AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/soshouseoffice/tmp/awstats/ssl/awstats.care.soshouse-office.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2776                
POS_VISITOR 9928                
POS_DAY 16302               
POS_DOMAIN 3464                
POS_LOGIN 3999                
POS_ROBOT 4154                
POS_WORMS 4353                
POS_EMAILSENDER 4484                
POS_EMAILRECEIVER 4627                
POS_SESSION 16660               
POS_FILESIZE 17017               
POS_REQUESTTIME 17165               
POS_SIDER 16868               
POS_FILETYPES 4762                
POS_DOWNLOADS 4998                
POS_OS 5046                
POS_BROWSER 5296                
POS_SCREENSIZE 6468                
POS_UNKNOWNREFERER 6542                
POS_UNKNOWNREFERERBROWSER 7016                
POS_ORIGIN 7388                
POS_SEREFERRALS 7529                
POS_PAGEREFS 7737                
POS_SEARCHWORDS 8006                
POS_KEYWORDS 8158                
POS_MISC 2440                
POS_ERRORS 8217                
POS_CLUSTER 3855                
POS_SIDER_404 8314                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001011943 4 594 10717825542695
FirstTime 20250918073008
LastTime 20250930130345
LastUpdate 20251001042349 4 0 3 0 0
TotalVisits 169                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 162                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 39 377245 1 1 0
1 7 8 33481 4 5 0
2 9 80 997066 9 12 1157
3 15 57 661699 23 30 31186
4 41 276 2721002 12 12 0
5 74 437 4642451 46 52 12177
6 51 166 2664134 56 71 6052
7 54 247 1361805 21 32 0
8 18 173 2262366 11 20 7124
9 32 75 1826939 30 37 0
10 25 277 3201598 25 28 0
11 8 81 2035786 1 3 0
12 25 185 1927050 16 16 0
13 11 24 350487 3 4 322
14 13 71 1119740 19 23 644
15 7 70 797799 6 8 6696
16 12 87 2046346 5 9 6052
17 9 42 389750 3 3 0
18 1 2 3849 0 0 0
19 4 15 354989 6 7 0
20 2 2 33591 7 7 0
21 8 15 240916 3 4 0
22 5 11 240427 5 6 644
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
cz 250 1252 10958549
us 95 653 8604599
ru 17 98 1347077
in 16 28 503721
it 11 41 851777
pl 8 61 901886
md 7 17 288697
de 5 30 2633596
eu 5 36 392530
ca 4 24 545014
nl 4 79 1224676
fr 3 3 9929
id 2 64 704668
il 2 12 270887
bg 1 1 3562
gr 1 31 348010
au 1 2 3849
ro 1 1 3562
cn 1 3 680465
ng 1 1 3561
gb 1 2 3849
ua 1 1 6052
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
SeznamBot/ 6 58561 20250930160237 0
scrapy 2 7124 20250918084659 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ttf 10 487613 0 0
jpg 480 12922930 0 0
png 54 150498 0 0
html 312 1654628 0 0
css 136 2256665 0 0
ico 49 211876 0 0
php 115 9430 0 0
svg 993 957802 0 0
js 291 11639074 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx12 1 1
win7 51 6
ios_iphone 405 36
Unknown 8 3
macosx15 259 28
win10 1127 238
macosx13 1 1
linuxubuntu 2 2
android 53 4
androidoreo 33 3
linux 225 46
android10 270 69
win8.1 5 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome109.0.0.0 1 1
safari18.4 32 1
safari16.6 32 1
edge16 1 1
safari17.3 135 14
safari17.5 1 1
firefox142.0 3 3
chrome138.0.7204.92 11 1
chrome45.0.2454.85 47 4
chrome113.0.0.0 30 10
chrome98.0.4758.102 43 3
chrome140.0.7339.155 53 4
Unknown 7 2
firefox143.0 161 59
safari16.5 32 1
firefox136.0 52 10
chrome128.0.0.0 1 1
safari17.6 1 1
safari16.1 2 2
chrome138.0.7204.93 32 1
firefox139.0 8 4
chrome111.0.5563.65 1 1
chrome108.0.0.0 4 4
chrome116.0.0.0 48 10
edge18 53 3
chrome120.0.0.0 1 1
edge12 1 1
safari18.6.2 68 8
opera122.0.0.0 12 3
chrome126.0.0.0 39 9
chrome63.0.3239.111 33 3
firefox126.1 2 0
opera120.0.0.0 35 3
safari26.0 95 3
chrome140.0.0.0 673 120
chrome109.0.5414.46 31 1
chrome139.0.0.0 40 5
chrome49.0.2623.112 3 1
chrome123.0.0.0 27 5
firefox120.0 24 24
safari10.0 2 2
chrome117.0.0.0 24 12
safari17.0.1 38 7
chrome130.0.0.0 214 54
chrome64.0.3282.186 1 1
chrome138.0.0.0 3 3
firefox38.0 5 0
safari17.0 1 1
chrome84.0.4147.89 1 1
safari 3 3
safari14.0.3 32 1
firefox117.0 2 2
chrome122.0.0.0 12 2
firefox58.0 3 3
chrome119.0.0.0 109 4
safari11.0.3 1 1
mozilla 1 1
safari18.6 111 7
chrome137.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250918095008
python-requests/2.28.1 20250922020953
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930130345
Seznam.cz/4081.0_CFNetwork/3826.600.41_Darwin/24.6.0 20250925071401
axios/0.24.0 20250925085547
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930130345
axios/0.24.0 20250925085547
Seznam.cz/4081.0_CFNetwork/3826.600.41_Darwin/24.6.0 20250925071401
python-requests/2.28.1 20250922020953
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 184 214
From1 0 0
From2 47 49
From3 2 4
From4 204 2173
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
seznam 44 44
www_google_ie 1 1
interiapl 1 1
www_google_com 1 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://81.154.237.255 1 1
https://soshouse-office.com:2083 1 1
http://www.german-armoured.net 0 1
http://www.zttz.vg 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 348 0
421 9 2898
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/api/v1/username/resolve-phone/%2B420777913075 5 https://care.soshouse-office.com/
/skins/elastic/fonts/roboto-v29-regular.woff2 32 https://care.soshouse-office.com/
/recover 14 https://care.soshouse-office.com/
/cgi-bin/userLogin 1 -
/skins/elastic/styles/styles.min.css%3Fs%3D1748763912 3 -
/cgi-bin/ 1 https://care.soshouse-office.com/
/sslvpn 1 -
/+CSCOE+/logon.html 1 -
/skins/elastic/fonts/roboto-v29-regular-700.woff 31 https://care.soshouse-office.com/
//apple-touch-icon.png 4 -
/api/v1/username/resolve-phone/%2B420603282668 5 https://care.soshouse-office.com/
/robots.txt 6 -
/api/v1/login 101 https://care.soshouse-office.com/
/api/v1/username/resolve-phone/%2B420606628787 5 https://care.soshouse-office.com/
/skins/elastic/watermark.html 2 https://care.soshouse-office.com/
/skins/elastic/fonts/roboto-v29-regular.woff 31 https://care.soshouse-office.com/
/plugins/jqueryui/themes/elastic/jquery-ui.min.css%3Fs%3D1748763912 4 -
/auth.html 1 -
/api/v1/user/properties/lang 19 https://care.soshouse-office.com/
/skins/elastic/fonts/roboto-v29-regular-700.woff2 32 https://care.soshouse-office.com/
/skins/elastic/ui.min.js 41 https://care.soshouse-office.com/
/vpn/index.html 1 -
/RDWeb/Pages/ 1 -
/remote/login 1 -
/favicon.png 1 -
/skins/elastic/deps/bootstrap.min.css%3Fs%3D1748763916 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 162
176.102.149.190 36 68 461810 20250925060408
188.75.191.102 30 61 426352 20250925055317
188.94.235.211 18 92 813495 20250925061437
109.164.48.237 18 49 401488 20250925091337
46.228.17.83 18 80 747770 20250924042304
88.101.55.51 18 55 422021 20250924074249
89.24.36.189 17 49 406522 20250925074934
93.99.154.62 14 135 440641 20250926070506
85.71.228.210 12 44 382232 20250924121435
109.81.91.169 10 42 382068 20250925044529
213.29.245.31 9 40 376870 20250925043446
198.12.64.46 8 70 792647 20250928101756
81.201.60.140 8 39 370818 20250924121059
46.23.60.107 7 39 375852 20250924172937
178.175.140.213 7 17 288697 20250920062610
89.24.59.96 6 40 462341 20250925071400
85.71.205.197 5 38 374834 20250924163710
37.48.58.3 5 36 364602 20250924163107
85.93.120.195 4 67 715918 20250925103208
69.4.87.74 4 4 40196 20250920223020
93.119.227.91 4 4 40196 20250920153229
85.207.123.62 4 53 364520 20250927142245
89.244.95.110 3 14 1316959 20250919170910
44.222.20.176 3 3 13176 20250930011408
89.229.113.154 3 3 945 20250923101452
34.221.39.66 2 22 534650 20250918140614
37.188.239.29 2 33 421993 20250924074704
86.245.72.106 1 1 315 20250918073008
23.27.145.160 1 1 6052 20250928140728
34.219.172.39 1 32 352334 20250925043317
23.27.145.188 1 1 3562 20250922135750
212.102.39.199 2 2 12104 20250924034227
103.4.251.254 2 2 7124 20250919043229
34.221.114.158 1 10 267037 20250923052430
91.90.124.6 1 1 3562 20250920060704
103.195.4.182 1 1 6052 20250928102801
107.172.195.245 1 1 3562 20250918225229
45.141.84.76 1 1 30029 20250925201959
188.246.226.157 0 1 5116 
103.4.251.183 1 1 3562 20250919054128
3.25.227.200 1 31 348010 20250928103231
149.57.180.72 1 1 3562 20250920095059
197.210.77.73 1 1 3561 20250923033808
104.164.126.23 1 1 3562 20250918214326
87.98.188.59 1 1 3562 20250918084541
149.57.180.77 1 1 6052 20250928112138
149.88.102.55 1 11 267325 20250918082815
206.66.99.75 1 11 267325 20250918084216
149.57.180.42 1 1 3562 20250922101700
139.59.74.179 1 2 3849 20250922004947
23.27.145.106 1 31 348010 20250925125129
46.205.192.215 2 2 630 20250923092334
90.182.119.132 1 31 348010 20250925053531
104.248.61.119 1 2 3849 20250918152829
195.211.77.140 2 2 0 20250918082514
72.153.230.168 2 43 619659 20250925110015
85.132.141.32 1 31 348010 20250925052302
185.246.208.55 1 10 267038 20250918190002
23.27.145.136 1 1 3562 20250918092219
23.23.59.200 0 2 9440 
18.246.163.229 2 22 534650 20250918141853
23.27.145.66 1 1 6052 20250925113058
91.134.157.203 1 1 3562 20250918203856
146.19.78.77 1 1 6052 20250925085413
159.203.10.139 1 2 3849 20250920181046
176.221.123.163 1 12 273980 20250918134516
185.246.210.154 2 33 352416 20250924021152
149.57.180.55 1 1 3562 20250918125635
34.96.52.89 1 1 3562 20250918130047
149.57.180.186 2 2 9614 20250928140422
91.246.51.17 1 1 6052 20250925085327
103.196.9.136 2 2 7124 20250918214337
148.251.185.39 0 2 9440 
102.91.92.110 1 32 352334 20250924025509
78.80.120.159 2 32 417669 20250925045706
54.68.1.108 2 22 534650 20250918095025
44.205.29.107 2 2 12104 20250929022521
102.88.106.61 1 32 352334 20250925045827
23.27.145.153 1 1 6052 20250925135858
80.82.70.198 1 26 337979 20250928101134
89.244.95.81 2 13 1306910 20250918112510
107.172.195.31 2 2 7124 20250919000019
216.194.89.251 1 1 315 20250918073045
103.4.250.248 1 1 3562 20250919043221
167.71.232.133 1 2 3849 20250918174300
84.17.55.23 2 11 270598 20250923025624
136.0.187.63 1 32 352334 20250925085401
23.27.145.238 1 1 3562 20250919130405
128.199.20.101 1 2 3849 20250919212057
64.15.129.104 1 1 10049 20250918101531
98.159.43.23 1 3 47096 20250920060653
149.102.232.51 1 1 315 20250923061117
134.199.132.123 2 22 534650 20250920063714
149.88.102.43 1 32 352334 20250928101015
23.27.145.208 2 2 9614 20250925135726
45.55.80.133 1 2 10376 20250928011600
194.126.177.103 1 32 352334 20250925085215
149.57.180.104 1 1 3562 20250922135758
212.143.94.254 2 12 270887 20250920060645
109.81.115.146 2 33 421993 20250925044136
83.171.226.243 1 31 348010 20250925085533
98.159.226.70 0 5 96533 
185.68.155.108 2 11 270600 20250920083902
78.80.115.42 1 32 352334 20250925112007
149.57.180.94 1 1 3562 20250919130251
103.196.9.202 2 8 216767 20250918225233
84.17.55.19 2 23 541305 20250918095554
87.228.10.213 1 1 3562 20250922020953
149.102.232.7 1 19 6052 20250929041053
104.252.191.134 2 8 216767 20250918214840
23.27.145.119 1 1 3562 20250920133331
49.12.147.139 1 1 6052 20250928111626
165.232.47.191 1 2 10376 20250927001902
66.102.8.132 1 1 315 20250923092330
185.254.75.25 1 1 3562 20250919083235
206.204.3.80 1 1 315 20250918073045
107.172.195.156 1 1 3562 20250919000006
23.27.145.159 1 10 267038 20250918104943
23.27.145.93 1 1 3562 20250918125729
74.125.208.130 1 1 315 20250923092330
104.164.173.7 1 1 3562 20250918214838
149.57.180.121 1 31 348010 20250925152352
109.81.118.180 2 33 358386 20250927070334
149.57.180.98 1 1 3562 20250918095139
138.199.59.238 1 32 352334 20250927050244
94.102.49.123 1 10 267038 20250920060710
128.192.12.112 1 1 3562 20250918095008
154.28.229.106 2 4 84389 20250918192926
35.90.48.1 1 32 352334 20250928005154
91.236.137.3 1 12 273980 20250919030048
84.17.55.25 1 1 3562 20250919012009
68.183.87.30 1 2 3849 20250922153059
23.27.145.76 1 1 3562 20250920094932
5.180.180.62 0 1 287 
194.126.177.92 1 11 267325 20250920060534
212.102.38.168 3 3 18156 20250925044004
89.229.113.108 1 32 352351 20250928121911
104.232.199.162 1 1 315 20250918073229
103.4.250.240 1 1 315 20250918073150
23.27.145.207 1 1 3562 20250918092155
103.115.187.1 1 1 6052 20250925085339
66.102.8.130 1 1 315 20250923092330
107.172.195.240 1 1 3562 20250918192904
98.159.233.15 1 31 348010 20250925100846
147.185.132.180 1 1 30029 20250930130345
149.57.180.37 1 37 466515 20250925125144
103.196.9.14 2 8 216767 20250919054139
195.211.77.142 2 2 6052 20250927140651
172.225.104.64 1 32 352334 20250925065916
185.246.208.138 2 2 7124 20250919034345
98.159.43.75 1 3 109721 20250920060649
185.151.252.40 2 33 421993 20250924152618
185.246.210.187 1 1 6052 20250925215425
44.193.207.90 0 2 9440 
149.57.180.80 2 2 7124 20250922102442
98.159.233.67 0 1 39017 
185.195.232.137 1 1 3562 20250919090413
3.208.116.168 3 3 12419 20250928025204
103.196.9.39 1 1 315 20250918073150
23.27.145.158 1 1 6052 20250928105309
212.102.39.150 1 1 6052 20250924112943
106.75.142.158 1 3 680465 20250918095024
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20250918 48 207 6066326 38
20250919 27 56 1908743 19
20250920 29 119 2524593 18
20250922 8 10 29070 8
20250923 13 31 544031 9
20250924 84 466 4605336 14
20250925 179 1067 10770930 38
20250926 14 135 440641 1
20250927 9 90 739334 6
20250928 22 237 2613327 14
20250929 2 20 12104 2
20250930 2 2 36081 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 4
15mn-30mn 4
1h+ 1
30s-2mn 10
30mn-1h 5
0s-30s 139
2mn-5mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 312 1654628 168 159
/api/xadef.php 115 9430 1 4
/fonts/pe6EM7cfu3BZ.ttf 10 487613 0 6
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 702
5K+ 1138
44-100 115
1K-2K 53
500-1K 101
2K-5K 219
0-44 502
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
