AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202011 will be lost/reset.
# Last config file used to build this data file was /home/solitecsa/tmp/awstats/awstats.solitecsa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2693                
POS_VISITOR 15221               
POS_DAY 25275               
POS_DOMAIN 3536                
POS_LOGIN 4232                
POS_ROBOT 4387                
POS_WORMS 5164                
POS_EMAILSENDER 5295                
POS_EMAILRECEIVER 5438                
POS_SESSION 26104               
POS_SIDER 26301               
POS_FILETYPES 5573                
POS_DOWNLOADS 5813                
POS_OS 5901                
POS_BROWSER 6310                
POS_SCREENSIZE 8700                
POS_UNKNOWNREFERER 8774                
POS_UNKNOWNREFERERBROWSER 9419                
POS_ORIGIN 9941                
POS_SEREFERRALS 10085               
POS_PAGEREFS 10253               
POS_SEARCHWORDS 12260               
POS_KEYWORDS 12412               
POS_MISC 2357                
POS_ERRORS 12471               
POS_CLUSTER 4088                
POS_SIDER_404 12582               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201201001521 207 40569 14292117536385
FirstTime 20201101015012
LastTime 20201130233419
LastUpdate 20201201022131 207 0 206 0 0
TotalVisits 506                 
TotalUnique 252                 
MonthHostsKnown 0                   
MonthHostsUnknown 252                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 53 1832650 60 81 285344
1 60 61 1432462 63 73 248263
2 36 36 1147187 93 124 703633
3 37 37 1224404 56 100 471866
4 53 53 1905494 59 67 406945
5 45 45 1709200 63 85 260047
6 51 51 1637898 53 69 239203
7 58 58 2173289 62 70 533419
8 47 47 1759578 25 31 234597
9 58 58 2282724 21 34 261434
10 40 40 1438059 71 96 351264
11 55 55 1938642 51 71 166620
12 27 27 890521 17 26 100858
13 76 88 2583464 27 44 227506
14 40 40 1461192 75 85 215555
15 88 88 2211564 87 106 408463
16 41 41 1528302 71 86 379376
17 49 124 1503668 70 90 449508
18 74 74 2286416 59 70 228934
19 41 101 1175396 59 79 439429
20 54 54 1698499 84 128 696018
21 27 87 1072257 49 85 370349
22 43 103 1425453 58 87 448499
23 48 48 1809440 64 79 264720
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
ua 588 588 22483670
us 229 361 5236921
ru 62 62 1866957
de 42 42 1135104
se 42 42 1697556
gb 33 48 981689
ro 31 31 1085742
in 27 27 960125
fr 25 25 995674
at 17 17 505748
ca 17 18 241195
by 11 11 503468
mo 10 10 56156
md 9 9 377886
hu 8 8 28920
cz 8 8 216223
th 8 8 242444
nl 7 7 268063
sv 4 124 388790
al 3 3 76526
co 3 3 125962
sa 2 2 63171
pt 2 2 63171
it 2 2 63171
hr 2 2 63171
bg 1 1 9050
lt 1 1 62791
cl 1 1 7230
pa 1 1 62791
br 2 2 125582
ir 1 1 7230
eu 1 1 62791
bd 1 1 62791
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 802 5143062 20201130213159 0
Googlebot/ 148 684861 20201130212713 0
bingbot/ 51 509330 20201130002855 0
SemrushBot/ 45 202102 20201128115524 0
AhrefsBot/ 37 256095 20201130090554 0
2345Explorer/ 33 135335 20201129212526 0
Applebot/ 27 179130 20201104023416 0
MJ12bot/ 17 111495 20201130233518 0
Babya[\x20]Discoverer 9 355185 20201118202721 0
MixrankBot 8 50690 20201104140709 0
Deepnet[\x20]Explorer 6 236790 20201121094740 0
oBot/ 4 157860 20201130030241 0
bingpreview 4 28920 20201103125109 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 93390 20201130121222 0
MSIECrawler 3 118395 20201101072300 0
DotBot/ 1 39465 20201115235559 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 132 181076 0 0
xml 1 9521 0 0
Unknown 12 940 0 0
css 18 36114 0 0
html 993 39177156 0 0
svg 60 39268 0 0
js 48 406136 0 0
gif 6 258 0 0
php 195 71262 0 0
jpg 4 206028 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/assets/modulo-academico.pdf 3 0 340062
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx10 3 3
win7 161 161
winlong 3 3
winxp 296 296
winunknown 7 7
win8.1 130 70
win98 18 18
win16 5 5
bsdfreebsd 1 1
riscos 2 2
win10 368 307
win8 4 4
linuxandroid 1 1
macosx12 11 11
linux 129 57
win95 21 21
winme 15 15
Unknown 83 68
unix 9 9
macosx 69 9
win2003 54 54
wince 9 9
macosx9 2 2
winnt 21 21
macosx11 1 1
win2000 45 45
macosx8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome66.0.3359.181 42 42
chrome75.0.3770.100 8 8
chrome83.0.4103.14 3 3
netscape4.76 12 12
firefox28.0 6 6
firefox17.0 2 2
chrome83.0.4099.2 7 7
opera69.0.3686.7 4 4
opera8.50 6 6
opera7.11 3 3
opera8.00 9 9
chrome78.0.3904.108 19 19
chrome5.0.353.0 5 5
chrome83.0.4102.0 2 2
chrome63.0.3239.132 2 2
chrome83.0.4103.44 8 8
chrome68.0.3440.106 30 30
opera6.01 6 6
chrome81.0.4044.129 9 9
netscape0.91 3 3
chrome4.0.207.0 1 1
opera9.00 3 3
chrome83.0.4086.0 10 10
opera55.0.2994.44 12 12
chrome67.0.3396.87 28 28
netscape3.0 3 3
chrome55.0.2883.87 1 1
firefox79.0 1 1
netscape4.61 9 9
msie6.0 296 296
chrome83.0.4103.24 14 14
chrome67.0.3396.79 31 31
firefox63.0 1 1
msie7.0 4 4
chrome66.0.3359.139 1 1
opera6.0 3 3
opera7.60 15 15
chrome83.0.4089.0 6 6
chrome76.0.3809.132 6 6
chrome34.0.1847.137 2 2
chrome85.0.4183.121 10 10
opera54.0.2952.54 4 4
chrome35.0.1916.47 2 2
chrome78.0.3904.70 61 1
opera54.0.2952.64 14 14
opera53.0.2907.68 10 10
netscape4.79 3 3
chrome86.0.4240.193 61 1
opera54.0.2952.51 11 11
chrome58.0.3029.110 6 6
chrome65.0.3325.181 7 7
edge17 3 3
msie11.0 1 1
firefox58.0 1 1
chrome62.0.3202.94 1 1
webcapture 3 3
ibrowse 2 2
chrome83.0.4103.0 7 7
mozilla 38 23
opera9.01 6 6
chrome65.0.3325.146 6 6
chrome83.0.4098.0 6 6
chrome79.0.3945.88 1 1
msie2.0 9 9
chrome70.0.3538.77 36 36
chrome68.0.3440.84 15 15
chrome88.0.4240.193 16 16
opera7.54 21 21
opera53.0.2907.106 10 10
k\-meleon 2 2
opera8.01 18 18
chrome75.0.3770.142 61 1
chrome67.0.3396.62 6 6
chrome83.0.4087.0 5 5
chrome80.0.3987.122 1 1
firefox57.0 1 1
opera53.0.2907.99 7 7
fresco 2 2
msie5.5 21 21
msie5.0 9 9
chrome83.0.4093.3 6 6
firefox52.0 1 1
chrome45.0.2454.94 1 1
chrome76.0.3809.100 1 1
firefox59.0 1 1
chrome68.0.3440.75 12 12
opera54.0.2952.71 7 7
chrome66.0.3359.117 3 3
chrome83.0.4100.3 2 2
chrome80.0.3987.149 6 6
chrome83.0.4103.34 16 16
chrome81.0.4044.138 2 2
opera7.0 6 6
chrome79.0.3945.130 7 7
msie3.02 9 9
chrome71.0.3578.98 1 1
chrome67.0.3396.99 27 27
chrome52.0.2777.85 1 1
chrome49.0.2623.112 4 4
chrome74.0.3729.169 2 2
chrome85.0.4183.83 11 10
Unknown 53 53
chrome74.0.3694.0 61 1
chrome85.0.4183.102 16 4
chrome83.0.4103.116 1 1
chrome84.0.4147.125 1 1
chrome83.0.4103.61 46 46
netscape5.0 8 8
chrome83.0.4096.0 2 2
chrome26.0.1410.65 1 1
opera9.0 6 6
chrome41.0.2228.0 2 2
firefox67.0 1 1
chrome64.0.3282.186 2 2
edge16 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.21.0 20201104153643
Embarcadero_URI_Client/1.0 20201125061818
Mozilla/5.0_(compatible;_Dataprovider.com) 20201125170749
webtech/1.2.8 20201126020748
python-requests/2.24.0 20201112034656
JetBrains_Omea_Reader_2.0_Release_Candidate_1_(http://www.jetbrains.com/omea_reader/) 20201117063921
Cpanel-HTTP-Client/1.0 20201104184322
python-requests/2.25.0 20201123012537
python-requests/2.23.0 20201101015012
Go-http-client/1.1 20201130181333
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20201104191238
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
JetBrains_Omea_Reader_2.0_Release_Candidate_1_(http://www.jetbrains.com/omea_reader/) 20201117063921
Microsoft_Office_Excel_2013 20201127190755
Go-http-client/1.1 20201130181333
python-requests/2.24.0 20201112034656
webtech/1.2.8 20201126020748
python-requests/2.23.0 20201101015012
Embarcadero_URI_Client/1.0 20201125061818
python-requests/2.21.0 20201104153643
python-requests/2.25.0 20201123012537
Cpanel-HTTP-Client/1.0 20201104184322
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 253 254
From1 1 1
From2 12 12
From3 435 435
From4 500 767
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
t_online_catchall 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 60
https://kazlenta.kz 27 27
https://sochi.avrora-pansion.ru 24 24
https://azartmsl.com 21 21
https://azarttoto.com 21 21
https://fonscore.com 18 18
https://www.rospromtest.ru 18 18
https://studentguide.ru 18 18
https://fototravel.eu 15 15
https://sexyebonyteen.com 15 15
https://bitcoin-ua.top 12 12
https://jobgirl24.ru 12 12
https://instajust.com 12 12
https://nudejapan.net 9 9
https://tvory.predmety.in.ua 9 9
https://sochi.melanikalab.ru 9 9
https://sauna-v-ufe.ru 9 9
https://sauni-moskva.ru 9 9
https://slotsmoneyplay.com/articles-author-on-site/ 6 6
https://francaise-poesie.com 6 6
https://xxxasianporn.net 6 6
https://saunapermi.ru 6 6
https://opisanie-kartin.com 6 6
https://thepornsex.org 6 6
https://allnews.by 6 6
https://goldsoch.info 6 6
https://geld-bekommen-von-6698-eur-pro-tag.blogspot.com 2 2
https://www.pinnacle-bets.com 3 3
https://sexyebonyteen.com 3 3
http://solid-ground.com 2 2
https://it.painting-planet.com 3 3
https://online-zaymy.ru 3 3
https://ege-essay.ru 3 3
https://badavit.com.ua 3 3
https://painting-planet.com 3 3
https://www.jbetting.com 6 6
https://apteka-online.biz 6 6
https://saunapeterburg.ru 6 6
https://polska-poezja.com 3 3
https://rus-lit.com 3 3
https://ebonyporn.site 3 3
https://xxxhdvideo.site 6 6
https://azarttoto.com 3 3
http://www.tsatu.edu.ua 6 6
https://bitcoin-machen-von-6567-eur-pro-tag.blogspot.com 1 1
https://www.rospromtest.ru 3 3
https://ukrtvory.in.ua 6 6
https://3rd-faction.com 6 6
https://www.solartek.ru/tonirovka-avto/ 3 3
https://painting-planet.com 6 6
https://ukr-lit.com 6 6
https://fable.in.ua 3 3
https://ukrtextbook.com 3 3
https://fonscore.com 3 3
https://ukrtvir.com.ua 3 3
https://www.jbetting.com 3 3
https://azartmsl.com 6 6
https://automobile-spec.com 3 3
https://verdiene-bitcoin-von-9895-eur-pro-tag.blogspot.com 1 1
https://home-task.com 3 3
https://xxxasianporn.net 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 15 2985
404 631 0
206 14 86760
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 76
/admin/ 1 -
/blog/ 1 -
/wp_wrong_datlib.php 1 -
/wp-1ogin_bak.php 1 -
/webalizer/ 1 -
/site/wp-includes/wlwmanifest.xml 14 -
/index.php 1 -
/wp-login.php 20 -
/administrator/language/en-GB/install.xml 3 -
/web/wp-includes/wlwmanifest.xml 14 -
/owa/auth/logon.aspx 3 -
/contacto.php 2 -
/wp-admin/admin-ajax.php 2 -
/swprom/index.php 1 -
/test/wp-includes/wlwmanifest.xml 14 -
/wp2/wp-includes/wlwmanifest.xml 14 -
/2019/wp-includes/wlwmanifest.xml 14 -
/blog/robots.txt 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/.git/HEAD 3 -
/plugins/system/debug/debug.xml 3 -
/wordpress/wp-includes/wlwmanifest.xml 14 -
/media/wp-includes/wlwmanifest.xml 9 -
/joomla/robots.txt 1 -
/shop/wp-includes/wlwmanifest.xml 14 -
/wp-content/plugins/superstorefinder-wp/js/docs.js 1 -
/images/gmapfp/xsamxadoo.php.jpg 1 -
/ads.txt 3 -
/administrator/ 3 -
/blog/wp-includes/wlwmanifest.xml 13 -
/wp-xmlrpc.php 1 -
/admin/view/javascript/common.js 5 -
/feed/ 1 -
/stat/ 1 -
/phpmyadmin/url.php 1 -
/usage/ 1 -
/wp-content/plugins/superlogoshowcase-wp/js/docs.js 1 -
/vendor/phpunit/phpunit/LICENSE 1 -
/wp/wp-includes/wlwmanifest.xml 14 -
/.env 17 -
/media-admin.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sito/wp-includes/wlwmanifest.xml 12 -
/2020/wp-includes/wlwmanifest.xml 5 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 4 www.google.com
/wp-content/plugins/modules/sid.php 1 -
/website/wp-includes/wlwmanifest.xml 14 -
/humans.txt 1 -
/media/com_acym/upload/socials/xxxdddshell.php 1 -
/wp-content/plugins/super-interactive-maps/js/docs.js 1 -
/ups.php 1 -
http://solitecsa.com/wp-admin/ 1 -
/.well-known/security.txt 1 -
/asset-manifest.json 1 http://solitecsa.com/
/admin/includes/general.js 3 -
/2018/wp-includes/wlwmanifest.xml 9 -
http://solitecsa.com/wp-login.php 1 -
/robots.txt 275 -
/cms/wp-includes/wlwmanifest.xml 12 -
/assets/images/accesson.php 1 -
/wp-includes/wlwmanifest.xml 16 -
/news/wp-includes/wlwmanifest.xml 14 -
/administrator/help/en-GB/toc.json 3 -
/wp-includes/js/jquery/jquery.js 3 -
/wp/ 1 -
/contact 1 -
/js/header-rollup-554.js 3 -
/wp-includes/ax.php 1 -
/misc/ajax.js 3 -
/servicios.php 1 -
/institucional.php 2 -
/images/editor/separator.gif 3 -
/wp1/wp-includes/wlwmanifest.xml 14 -
/accesson.php 1 -
/images/paf_potada.jpg 1 -
/webstat/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 252
5.34.180.192 84 84 3315060 20201130111645
195.123.209.118 75 75 2959875 20201130182138
178.159.37.104 60 60 2367900 20201129224818
46.118.232.232 57 57 2249505 20201113204901
37.229.245.226 33 33 1302345 20201121090009
178.159.37.60 28 28 884310 20201118063645
34.219.60.4 25 25 178577 20201108155529
46.185.119.20 24 24 947160 20201129172811
188.163.109.153 24 24 758052 20201130233419
46.118.237.140 21 21 828765 20201113141307
178.159.37.142 18 18 568485 20201118063014
151.106.15.42 17 17 568159 20201128134837
46.118.224.59 16 16 654766 20201130120343
178.150.47.62 15 15 414846 20201127121827
5.248.253.226 15 15 591975 20201118152123
188.126.94.57 12 12 503848 20201121081348
45.125.65.31 12 12 503848 20201129115611
91.90.122.138 12 12 379026 20201120201153
51.222.44.145 12 12 369814 20201125170033
37.115.113.245 12 12 473580 20201103071812
92.223.89.6 12 12 379026 20201112204529
37.115.251.232 12 12 473580 20201125105851
34.203.163.15 11 11 79530 20201127005413
34.213.82.107 11 11 84515 20201108155455
60.246.3.200 10 10 56156 20201114015619
45.139.48.13 6 6 189513 20201106084900
51.77.129.165 1 16 62792 20201125170748
89.187.168.172 3 3 76526 20201117113243
89.187.168.135 2 2 63171 20201129205507
38.123.149.97 1 1 39465 20201125061818
107.174.64.206 1 1 39465 20201110140237
178.159.37.58 3 3 125962 20201126052426
129.146.104.91 6 6 236790 20201125104417
82.135.136.132 1 1 62791 20201113005950
188.165.232.202 4 4 251164 20201130214958
193.176.86.76 3 3 125962 20201130032006
13.68.244.143 3 3 118395 20201120154316
44.242.135.69 1 1 7230 20201101015012
62.4.14.198 1 1 39465 20201105035027
193.107.201.54 1 1 9050 20201128221038
45.131.94.62 1 1 7230 20201109211502
34.77.212.236 1 1 7230 20201127224459
46.118.231.28 6 6 236790 20201128080304
185.191.204.9 1 1 7230 20201119123046
185.108.107.47 2 2 63171 20201127012252
109.70.100.45 1 1 380 20201105172953
185.206.214.71 8 8 252684 20201129115046
69.160.160.51 9 69 237236 20201113171521
185.220.100.254 3 3 63551 20201126145400
129.146.181.4 3 3 118395 20201111050419
178.162.205.83 1 1 62791 20201105224248
192.36.71.133 1 1 7230 20201130181333
176.67.85.219 4 4 126342 20201119181316
52.28.236.88 1 1 107 20201104191238
45.139.48.29 4 4 126342 20201113033157
91.90.122.131 2 2 63171 20201128081055
51.75.146.127 4 4 188753 20201113073330
64.246.178.34 1 1 7230 20201115003258
138.199.18.63 1 1 62791 20201126100346
83.97.20.39 2 2 63171 20201130195830
168.119.169.21 2 2 78930 20201110070735
52.39.111.133 1 1 7230 20201107124310
198.12.108.219 1 1 7230 20201110202112
185.220.101.194 1 1 380 20201105210935
158.46.213.47 1 1 7230 20201122231202
178.168.197.84 3 3 125962 20201109004045
95.65.81.152 4 4 188753 20201106135147
185.104.187.90 3 3 76526 20201117032407
84.247.48.30 3 3 76526 20201110102959
66.133.109.36 1 1 107 20201104191238
74.85.216.136 1 1 7230 20201120011644
167.114.233.118 1 1 7230 20201114134916
179.5.103.124 1 61 190780 20201111210516
51.210.242.12 1 1 380 20201128140841
185.220.101.218 1 1 62791 20201127093557
13.58.24.10 3 3 125962 20201103085907
34.72.158.170 2 2 14460 20201118233945
179.43.176.193 1 1 62791 20201127235804
212.47.229.4 3 3 125962 20201129192122
216.74.111.254 1 1 7230 20201103195612
144.217.105.138 1 1 6868 20201125204220
93.75.38.205 4 4 126342 20201130111122
178.168.200.130 3 3 125962 20201129230817
5.183.92.146 4 4 126342 20201125130337
91.121.90.182 3 3 125962 20201115181705
3.87.248.30 9 9 355185 20201119022150
193.218.118.241 2 2 63171 20201129200229
45.10.232.92 6 6 189513 20201102142724
157.97.132.45 1 1 39465 20201121003421
195.144.21.219 2 2 63171 20201125183651
185.86.149.2 1 1 39465 20201106193911
181.236.224.4 3 3 125962 20201110201453
185.95.156.10 1 1 9050 20201129152550
188.126.94.125 6 6 251924 20201116231431
188.126.73.209 6 6 251924 20201105075846
34.222.121.210 1 61 190780 20201109225840
94.102.49.193 1 1 39465 20201104090550
188.126.73.218 6 6 251924 20201111051256
185.210.217.3 3 3 76526 20201106094009
65.52.32.40 6 6 43380 20201106064928
54.37.19.83 3 3 125962 20201128185826
79.142.76.201 1 1 39465 20201108000702
204.44.112.46 2 2 63171 20201128101322
195.246.120.176 3 3 125962 20201116185322
45.147.198.233 1 1 62791 20201116150634
3.15.188.238 4 16 107964 20201116130807
5.183.93.14 4 4 126342 20201106020715
38.18.47.27 1 1 7230 20201109222439
109.69.66.105 4 4 28920 20201126020704
20.55.26.138 3 3 118395 20201113102356
178.159.37.139 9 9 565119 20201128072644
109.69.66.101 3 3 21690 20201126020748
89.187.168.140 3 3 76526 20201118045337
91.213.119.246 3 3 125962 20201113055043
185.220.102.249 4 4 126342 20201127093601
188.163.74.184 2 2 125582 20201120064409
34.211.6.84 1 1 107 20201104191238
178.121.236.129 1 1 62791 20201102104919
35.236.54.251 3 3 118395 20201118180858
46.118.237.94 6 6 236790 20201117113257
46.33.41.40 1 1 62791 20201108222647
45.81.226.57 2 2 63171 20201118211113
45.79.145.90 4 4 157860 20201101143917
13.65.185.86 3 3 21690 20201122185557
178.127.241.64 1 1 62791 20201108161248
91.90.122.141 8 8 252684 20201130174023
46.185.114.110 2 2 63171 20201117205334
51.132.60.154 1 1 7230 20201110222014
185.220.101.12 1 1 62791 20201105210933
178.159.37.159 1 1 62791 20201129131915
5.248.165.128 2 2 63171 20201128213805
45.86.201.52 3 3 125962 20201120094502
3.112.239.235 1 1 39465 20201130005418
84.17.60.218 2 2 63171 20201129102444
199.231.166.26 8 8 512 20201104184322
52.183.60.91 3 3 21690 20201109203549
62.210.92.175 2 2 14460 20201121073240
178.159.37.85 3 3 125962 20201119224535
96.82.74.134 1 1 62791 20201113005918
82.165.185.18 3 3 21690 20201123012537
178.159.37.49 3 3 125962 20201125223127
46.118.238.100 9 9 355185 20201120211701
91.121.145.70 1 1 39465 20201114072548
109.70.100.58 2 2 63171 20201118060450
95.111.228.146 2 2 14460 20201106053349
40.86.202.36 1 1 7230 20201111231209
198.143.175.42 1 1 7230 20201130121435
23.229.116.15 1 1 6970 20201120180330
171.25.193.78 1 1 62791 20201128140840
168.62.110.29 2 2 14460 20201122164503
3.128.26.105 1 1 107 20201104191238
45.145.56.38 1 1 7230 20201122102056
3.236.173.106 1 1 7230 20201109180615
108.62.49.207 1 1 62791 20201101022224
94.103.95.137 1 1 39465 20201101084824
46.33.33.28 1 1 62791 20201114095400
95.217.195.228 2 2 63171 20201112171759
46.119.92.13 3 3 118395 20201130043052
185.117.118.187 2 2 63171 20201118050656
62.149.20.10 1 1 62791 20201118081241
191.101.122.24 1 1 7230 20201120180318
95.217.207.28 1 1 7230 20201113222559
162.247.74.74 1 1 62791 20201126145348
185.255.96.99 3 3 125962 20201119015516
138.0.77.30 1 1 62791 20201112111856
45.56.137.66 2 2 63171 20201121080730
54.226.98.220 3 3 118395 20201119015612
31.220.0.203 2 2 63171 20201117125457
45.10.232.123 6 6 189513 20201118180635
159.69.187.80 1 1 7230 20201118000233
45.10.239.145 1 1 9050 20201127095224
45.141.156.25 2 2 63171 20201128185042
31.46.80.44 8 8 28920 20201128202551
62.210.80.34 3 3 125962 20201126095855
108.60.213.126 1 1 39465 20201108001052
185.245.84.54 4 4 126342 20201127052820
85.10.56.138 2 2 63171 20201120131731
178.168.204.81 3 3 125962 20201120163647
178.173.234.41 1 1 7230 20201115160010
203.144.233.115 3 3 125962 20201120065717
185.174.159.43 2 2 63171 20201118004410
185.253.218.243 3 3 46695 20201125205234
107.6.183.162 2 2 14460 20201116075541
107.174.53.29 1 1 6970 20201110202120
168.151.192.159 1 1 7230 20201130135659
34.66.123.255 3 3 118395 20201116031059
45.62.216.111 2 2 63171 20201104010836
44.242.142.68 1 1 7230 20201125165145
195.154.48.218 2 2 63171 20201110003808
159.224.255.154 4 4 31034 20201129082756
163.172.226.30 1 1 7230 20201117200121
188.126.94.176 3 3 125962 20201115073439
192.252.211.197 1 1 62791 20201113172536
185.245.84.30 6 6 189513 20201129064816
34.66.110.7 1 1 7230 20201103071657
91.90.123.20 4 4 251164 20201116230118
185.94.192.94 2 2 63171 20201126164100
62.210.127.244 1 1 7230 20201102001554
5.196.23.219 3 3 188373 20201130094914
171.5.167.249 5 5 116482 20201105030654
188.163.83.180 6 6 236790 20201118205214
185.220.101.219 2 2 63171 20201129013426
31.171.152.109 3 3 76526 20201130194335
167.114.100.160 10 11 60928 20201111014646
178.159.37.92 3 3 125962 20201126020107
194.110.115.201 3 3 76526 20201126190134
185.220.102.4 2 2 63171 20201118060611
192.142.163.44 8 8 150237 20201117063921
189.113.185.28 1 1 62791 20201118141011
199.244.88.132 2 2 14460 20201123030516
54.213.175.152 1 1 7230 20201104153643
185.209.22.179 5 5 120922 20201126224710
194.36.96.181 1 1 9050 20201126142312
136.243.104.211 1 1 62791 20201127055100
139.28.38.80 6 6 189513 20201119112903
192.253.253.51 2 2 63171 20201128124229
139.28.38.70 4 4 126342 20201120132749
52.165.158.48 3 3 21690 20201109195110
31.13.191.74 1 1 7230 20201114065832
134.249.124.67 3 3 118395 20201104160039
82.118.23.32 2 2 63171 20201126010739
195.154.173.143 1 1 7230 20201121190156
209.99.174.86 1 1 39465 20201128003538
31.13.191.72 1 1 7230 20201104075241
198.204.238.194 2 2 63171 20201129161452
185.217.188.252 2 2 63171 20201116230121
167.172.47.240 1 1 7230 20201107060650
194.127.178.149 3 3 21690 20201112034656
47.254.174.39 2 2 63171 20201114064706
185.51.247.233 4 4 126342 20201120134957
149.28.46.213 1 1 7230 20201119011950
46.165.245.154 1 1 62791 20201105172949
37.233.17.225 3 3 125962 20201105150623
89.22.102.177 3 3 118395 20201113231420
185.206.224.204 1 1 39465 20201109183649
5.183.92.235 2 2 63171 20201109224702
188.163.109.142 8 8 252684 20201127013356
199.249.230.141 2 2 63171 20201130144636
185.51.246.4 2 2 63171 20201130112154
192.169.139.161 1 1 62791 20201103053121
148.251.177.36 1 1 39465 20201116220535
91.121.83.160 1 1 7230 20201124220947
159.89.90.114 1 1 7230 20201127233500
178.175.132.71 2 2 63171 20201127175720
190.87.162.18 3 63 198010 20201127190757
85.209.89.243 2 2 63171 20201110075136
185.206.213.233 2 2 125582 20201118200136
95.216.3.249 1 1 62791 20201120171805
109.70.100.36 2 2 63171 20201105132906
37.120.142.27 2 2 63171 20201128041344
206.81.12.65 1 1 7230 20201104043932
45.64.134.198 1 1 62791 20201102162227
END_VISITOR

