AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/prestalucassv/tmp/awstats/awstats.prestalucassv.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2690                
POS_VISITOR 10906               
POS_DAY 16013               
POS_DOMAIN 3382                
POS_LOGIN 3876                
POS_ROBOT 4031                
POS_WORMS 4507                
POS_EMAILSENDER 4638                
POS_EMAILRECEIVER 4781                
POS_SESSION 16651               
POS_SIDER 16810               
POS_FILETYPES 4916                
POS_DOWNLOADS 5111                
POS_OS 5159                
POS_BROWSER 5510                
POS_SCREENSIZE 6748                
POS_UNKNOWNREFERER 6822                
POS_UNKNOWNREFERERBROWSER 7226                
POS_ORIGIN 7464                
POS_SEREFERRALS 7601                
POS_PAGEREFS 7789                
POS_SEARCHWORDS 7937                
POS_KEYWORDS 8089                
POS_MISC 2354                
POS_ERRORS 8148                
POS_CLUSTER 3732                
POS_SIDER_404 8244                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101060055 1 0 9794912743474
FirstTime 20231001092437
LastTime 20231031180745
LastUpdate 20231102055135 1 0 0 0 0
TotalVisits 116                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 145                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 26 1017249 4 8 5001
1 2 2 7890 2 33 143481
2 7 9 36711 20 38 82904
3 12 54 1429947 1 8 0
4 11 23 90425 8 19 12730
5 5 24 973681 9 32 79890
6 11 32 1310277 5 19 24482
7 11 11 27449 2 19 71608
8 5 5 8335 6 7 45633
9 10 10 34894 20 40 71807
10 2 2 3334 2 31 143481
11 3 10 46953 3 32 141400
12 5 24 1020138 2 9 1667
13 4 15 201160 1 21 73222
14 5 30 1925842 16 34 81165
15 1 1 6223 2 2 0
16 6 35 234773 1 23 74816
17 19 67 2652092 0 2 0
18 4 5 12355 0 3 0
19 3 3 14113 0 1 0
20 1 1 1667 5 37 142185
21 3 4 10688 5 22 1667
22 2 2 7890 1 3 1667
23 2 2 7890 1 4 1667
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 99 290 8522569
cn 13 42 248109
se 5 5 8335
sv 3 28 1916285
de 3 3 5001
in 3 4 9558
ca 2 2 3334
gb 2 2 7890
nl 2 2 3334
au 1 4 17537
ke 1 1 1667
zz 1 1 107
br 1 1 6223
fr 1 2 11910
ua 1 2 289785
eg 1 1 6223
eu 1 1 1667
ru 1 1 1667
vg 0 1 1248
bd 0 2 15699
iq 0 1 1883
ro 0 1 1945
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
AhrefsBot/ 169 797222 20231014004501 0
Googlebot/ 59 229125 20231030202048 0
bingbot/ 21 121844 20231030143422 0
Googlebot\-Image/ 4 24482 20231027064844 0
Go\-http\-client/ 3 5001 20231025052114 0
no_user_agent 2 12446 20231027144916 0
bot[\s_+:,\.\;\/\\-] 1 1667 20231018083930 0
crawl 1 1667 20231026054042 0
DotBot/ 1 6223 20231006024446 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
gif 18 111256 0 0
html 120 295271 0 0
Unknown 11 833 0 0
png 40 9100582 0 0
woff 10 435680 0 0
js 162 1041202 0 0
css 36 97152 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linux 115 44
ios_iphone 32 8
win8 1 0
winxp 2 0
macosx9 1 0
win7 21 7
macosx6 1 1
win10 60 34
winnt 2 2
winlong 1 1
androidoreo 33 4
macosx13 21 2
android 28 3
win8.1 7 3
android10 1 1
win2000 1 1
androidpie 1 1
linuxubuntu 3 1
macosx15 7 6
androidnougat 1 1
macosx 22 4
Unknown 36 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
safari13.0.3 2 2
chrome103.0.0.0 3 3
chrome41.0.2228.0 2 0
chrome115.0.0.0 1 1
chrome62.0.3368.54 1 1
chrome37.0.2049.0 2 0
chrome87.0.4280.88 53 6
safari11.0 6 2
chrome108.0.0.0 20 20
opera12.16 1 0
chrome111.0.0.0 1 0
chrome79.0.3725.88 1 1
chrome104.0.0.0 1 1
chrome118.0.0.0 1 1
firefox50.0 1 0
chrome114.0.0.0 5 4
mozilla 26 7
chrome96.0.4664.110 2 1
opera12.0 2 0
chrome105.0.0.0 4 4
chrome72.0.3626.121 1 1
firefox108.0 1 1
chrome113.0.0.0 3 3
chrome66.0.3359.181 8 8
Unknown 11 11
chrome103.0.5060.114 2 2
chrome80.0.3987.162 1 1
chrome34.0.1847.116 1 1
safari15.6 1 1
firefox107.0 1 1
firefox102.0 1 0
safari15.5 1 1
chrome94.0.4606.81 15 4
firefox115.0 3 1
chrome77.0.2834.88 1 1
msie11 2 0
chrome79.0.3945.79 22 2
chrome106.0.0.0 28 3
firefox114.0 2 2
chrome79.0.2715.88 1 1
chrome83.0.4103.97 9 9
chrome78.0.3904.87 5 1
chrome117.0.5938.88 44 4
chrome101.0.4951.54 2 2
chrome102.0.0.0 2 2
chrome83.0.4103.61 12 1
chrome78.0.3904.108 3 3
chrome97.0.4280.67 2 2
chrome74.0.3729.169 3 3
safari16.1 22 2
chrome100.0.4896.60 2 2
firefox47.0 1 1
chrome74.0.3694.0 21 2
chrome78.0.3904.70 20 1
chrome91.0.4472.114 3 3
chrome88.0.4240.193 3 3
safari7.0.3 1 0
chrome66.0.3359.158 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Cpanel-HTTP-Client/1.0 20231011172449
Mozilla/5.0_(compatible;_Dataprovider.com) 20231022125403
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231011172815
Embarcadero_URI_Client/1.0 20231018234741
python-requests/2.22.0 20231019062502
python-requests/2.28.1 20231005000748
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.28.1 20231005000748
Embarcadero_URI_Client/1.0 20231018234741
python-requests/2.22.0 20231019062502
Cpanel-HTTP-Client/1.0 20231011172449
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 116 133
From1 0 0
From2 5 5
From3 0 0
From4 20 259
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_google_com 2 2
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 4 796
404 178 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 67
/images/tiles/linediag1white.png 12 http://prestalucassv.com/css/screen.css
/cms/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/license.txt 1 -
/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/shop/wp-includes/wlwmanifest.xml 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/humans.txt 6 -
/2018/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/new 2 -
/blog/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/wp-content/themes/themify-ultra/style.css 2 -
/wordpress 2 -
/website/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/sitemap.xml.gz 4 -
/simple.php 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/security.txt 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/sitemap_index.xml 3 -
/web/wp-includes/wlwmanifest.xml 2 -
/sitemaps.xml 4 -
/sitemap.txt 4 -
/testing 2 -
/test/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/readme.html 1 -
/user.php 1 -
/2020/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/home 2 -
/wp-login.php 1 -
/.well-known/security.txt 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
/old 2 -
/wp-content/plugins/TOPXOH/wDR.php 1 -
/newsite 2 -
/core 2 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/wp/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/2019/wp-includes/wlwmanifest.xml 1 -
/wp-admin/install.php 3 -
/blog 2 -
/news/wp-includes/wlwmanifest.xml 1 -
/test 2 -
/web/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css 1 -
/wp 2 -
/wp-includes/wlwmanifest.xml 2 -
/wp-includes/css/buttons.css 2 -
/sitemap.xml 6 -
/shop/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/wp1/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/tel:+50363001614 2 http://prestalucassv.com
/robots.txt 54 -
/admin.php 2 -
/wordpress/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/wp-admin/setup-config.php 3 -
/asset-manifest.json 1 http://prestalucassv.com/
/news/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/2021/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
/ads.txt 6 -
/2022/wp-includes/css/admin-bar-rtl.css 1 prestalucassv.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 145
199.231.166.26 11 30 114997 20231022042843
65.154.226.170 4 44 2579174 20231012060732
205.169.39.79 3 34 1353099 20231012032852
35.231.2.154 3 3 18669 20231017025117
35.246.69.48 3 3 18669 20231012093408
123.60.146.214 3 3 5001 20231024063916
190.87.165.45 3 28 1916285 20231030162238
52.36.249.143 2 21 1006025 20231006005148
27.115.124.45 2 6 52030 20231007165011
42.83.147.56 2 2 3334 20231017042414
178.254.29.124 2 2 3334 20231018205411
203.33.203.148 2 2 3334 20231026031553
104.192.108.10 2 7 61550 20231007170913
103.134.33.91 2 2 3334 20231023063052
35.158.245.105 2 2 1667 20231012003150
149.56.160.240 2 2 12446 20231022125333
149.56.150.80 2 21 1006025 20231022125402
104.238.137.193 2 2 3334 20231013030440
199.244.88.232 2 2 3334 20231020215718
15.204.34.156 1 1 1667 20231002225907
185.12.250.104 1 1 1667 20231011034700
123.6.49.15 1 8 90398 20231007165301
143.198.110.248 1 1 1667 20231002062546
34.210.135.51 1 1 1667 20231017083221
54.160.68.101 1 1 6223 20231002091533
27.115.124.53 0 5 10116 
34.208.106.242 0 1 2183 
180.149.24.128 0 1 5802 
123.6.49.41 0 2 2935 
34.212.23.168 0 1 1248 
104.239.35.43 1 1 1667 20231005143337
3.138.170.43 1 1 107 20231011172815
104.192.108.9 1 4 8868 20231007171207
35.91.197.62 0 1 668 
34.209.8.250 1 1 107 20231011172815
54.218.219.88 1 1 1667 20231017103459
143.198.38.118 1 1 1667 20231018051410
119.13.221.151 0 1 3662 
128.90.87.132 1 1 1667 20231010214529
18.236.71.193 0 1 5802 
177.124.229.5 1 1 6223 20231018234741
52.13.44.137 1 1 1667 20231001092654
34.214.194.106 1 1 1667 20231001092726
119.13.216.77 0 1 3430 
3.235.181.231 1 1 6223 20231018221701
5.196.102.71 0 1 5687 
34.219.120.27 1 1 1667 20231010034847
164.90.192.174 1 1 1667 20231011112054
52.38.89.38 1 1 1667 20231024080223
188.166.81.30 1 1 1667 20231011104439
134.122.66.82 1 1 1667 20231002021035
197.248.162.215 1 1 1667 20231031180745
202.63.172.215 1 1 1667 20231011075800
154.13.105.221 1 1 1667 20231002074929
54.244.13.153 1 1 1667 20231021033950
35.93.74.207 1 1 1667 20231022073850
35.89.81.250 0 1 1883 
208.94.228.55 0 1 668 
180.149.20.229 0 1 9897 
35.86.77.116 1 1 1667 20231025091947
130.255.166.122 1 1 1667 20231023135911
199.244.88.218 1 1 1667 20231024031554
93.180.236.90 0 1 283562 
185.12.149.40 1 1 1667 20231017094134
23.178.112.102 1 1 107 20231011172815
161.129.175.92 0 1 2183 
165.227.34.147 1 1 1667 20231002173243
167.172.20.152 1 1 1667 20231025131142
35.88.252.100 1 1 1667 20231019081340
35.171.144.152 1 1 6223 20231020195235
52.41.176.0 1 1 1667 20231026062952
135.148.195.6 1 2 7354 20231014020253
135.148.195.11 1 1 1667 20231009060200
54.88.179.33 1 1 6223 20231020150124
206.204.8.95 0 1 1594 
156.239.39.148 1 1 6223 20231004044343
35.85.39.15 0 1 1949 
137.184.239.203 1 1 1667 20231022044257
142.93.139.41 1 1 1667 20231030005009
69.160.160.50 1 20 962457 20231026054043
135.148.195.3 0 1 5687 
123.6.49.50 1 4 14339 20231007165300
135.148.195.10 0 1 5687 
213.188.65.147 0 1 1883 
52.201.236.18 1 1 0 20231020135722
185.229.250.2 1 1 1667 20231011175418
172.200.160.96 1 1 1667 20231019062502
34.219.6.237 0 1 31490 
52.204.145.146 1 1 1667 20231017114359
46.101.80.192 1 1 1667 20231030044050
188.163.124.158 1 1 6223 20231031005500
94.172.120.194 1 1 6223 20231024071318
24.144.82.238 1 1 1667 20231020052623
159.223.1.44 1 1 1667 20231011052217
199.244.88.222 1 1 1667 20231014072755
165.232.73.18 1 1 1667 20231005000748
138.68.83.143 1 1 1667 20231005042823
139.59.141.229 1 1 1667 20231028040115
138.199.31.18 1 1 1667 20231008211538
172.252.224.179 1 1 6223 20231024010840
142.93.246.171 1 1 1667 20231024042403
119.12.176.3 0 1 8778 
69.165.14.95 0 1 291028 
18.237.176.17 1 1 1667 20231018082440
74.85.209.183 0 1 1949 
54.200.60.175 1 1 1667 20231022073811
27.115.124.6 0 3 41849 
46.228.199.158 1 1 1667 20231026123401
216.19.204.200 0 1 31490 
24.199.97.20 1 1 1667 20231008035227
188.165.87.98 1 1 6223 20231012193601
93.158.90.66 1 1 1667 20231004180107
54.214.125.253 0 1 752 
54.80.30.79 1 12 197826 20231006134511
146.190.44.244 1 1 1667 20231025012520
35.91.177.137 1 1 1667 20231001092437
192.71.126.245 1 1 1667 20231029165705
135.148.195.13 1 1 1667 20231006181909
35.89.199.79 1 1 1667 20231001092547
35.87.108.102 0 1 3662 
135.148.195.9 0 1 5687 
23.27.240.70 1 1 6223 20231014144817
34.213.105.78 1 1 1667 20231017074326
135.148.195.4 1 1 1667 20231019025640
27.115.124.38 0 2 10727 
92.114.60.88 0 1 1248 
165.22.214.110 1 1 1667 20231002184403
168.151.175.18 0 1 280726 
168.151.197.156 0 1 752 
103.101.90.126 1 1 1667 20231005143320
42.83.147.55 1 1 1667 20231030035249
34.217.117.27 1 1 1667 20231012070834
123.6.49.47 0 3 10712 
206.204.50.125 1 1 43568 20231011175418
152.39.177.251 0 1 305990 
138.68.161.21 1 1 1667 20231012040528
34.219.13.192 0 2 12208 
54.203.84.127 1 1 1667 20231023083544
165.22.203.29 1 1 1667 20231005041801
54.203.82.150 1 1 6223 20231011073136
168.151.166.21 0 1 3208 
45.114.241.186 0 1 4557 
188.211.25.147 0 1 1945 
143.244.41.147 1 1 6223 20231025054504
68.183.89.214 1 1 1667 20231014061509
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20231001 4 4 6668 4
20231002 8 8 17892 8
20231004 5 5 12891 5
20231005 5 5 8335 5
20231006 4 35 1211205 3
20231007 7 44 303524 5
20231008 2 2 3334 2
20231009 2 3 9021 2
20231010 2 13 65179 2
20231011 21 61 2594565 13
20231012 13 65 2678266 7
20231013 2 2 3334 1
20231014 5 6 18578 5
20231017 9 9 28671 7
20231018 5 5 17447 5
20231019 3 4 10688 3
20231020 5 5 15780 5
20231021 2 9 45286 2
20231022 9 40 1094338 6
20231023 4 4 6668 3
20231024 6 6 19114 6
20231025 4 4 11224 4
20231026 4 23 967458 4
20231028 1 1 1667 1
20231029 3 28 1917952 2
20231030 4 4 5001 4
20231031 2 2 7890 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 115
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 120 295271 110 102
/css/font/fontawesome-webfont.woff 10 435680 2 10
/.well-known/acme-challenge/_KAquZRv7S-lxPign_Ag4DSZxwXnRKVfI3FvFoaCPZI 3 321 3 3
/.well-known/acme-challenge/NSI0GV7WZ0LPJATGXB17BMRBD6O9A0AH 1 64 0 0
/.well-known/acme-challenge/Y4TY6GVKK4K-1ZBB3TTG4RP5V9DZ3JIM 1 64 0 1
/.well-known/acme-challenge/SF71ILYBXOLLNJ324JK2TB47GKI74UJ8 1 64 0 0
/.well-known/acme-challenge/LZ9Q0K50M6_2HI16F7EXLPSDNCP8YJ_O 1 64 1 0
/.well-known/acme-challenge/4EIU5F22443BX-BF2PHJ1_LHQRHB-OVT 1 64 0 0
/.well-known/acme-challenge/HD_D_P_S09SQ9PPEQH27-OWPNYNMCBQV 1 64 0 0
/.well-known/acme-challenge/JCV-G88U7S0DVRC2DP6W1YIFJXGP2MXO 1 64 0 0
/.well-known/acme-challenge/VJ-OBTGSS-2BG54ZC4SGRKWQA5PUG5RJ 1 64 0 0
END_SIDER
