AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/gmconsultoressv/tmp/awstats/ssl/awstats.gmconsultoressv.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2705                
POS_VISITOR 9498                
POS_DAY 13997               
POS_DOMAIN 3436                
POS_LOGIN 3901                
POS_ROBOT 4056                
POS_WORMS 4486                
POS_EMAILSENDER 4617                
POS_EMAILRECEIVER 4760                
POS_SESSION 14718               
POS_SIDER 14920               
POS_FILETYPES 4895                
POS_DOWNLOADS 5070                
POS_OS 5118                
POS_BROWSER 5392                
POS_SCREENSIZE 6421                
POS_UNKNOWNREFERER 6495                
POS_UNKNOWNREFERERBROWSER 7337                
POS_ORIGIN 8089                
POS_SEREFERRALS 8227                
POS_PAGEREFS 8432                
POS_SEARCHWORDS 8683                
POS_KEYWORDS 8835                
POS_MISC 2369                
POS_ERRORS 8894                
POS_CLUSTER 3757                
POS_SIDER_404 9000                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401001756 58 12757 9974089698667
FirstTime 20210301001646
LastTime 20210331225942
LastUpdate 20210402021045 58 0 57 0 0
TotalVisits 143                 
TotalUnique 115                 
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 34 75152 4 15 3010
1 13 13 77724 18 26 95421
2 10 10 71571 8 18 144175
3 15 15 155079 14 20 40987
4 5 5 50719 4 9 44630
5 7 7 53677 15 16 28774
6 11 11 33110 10 17 45785
7 8 8 41623 20 27 50884
8 2 2 3568 8 11 5092
9 18 25 257093 10 15 84900
10 3 3 8405 10 11 8848
11 8 8 69603 4 7 28157
12 11 44 715356 15 27 50875
13 13 13 46370 12 15 20207
14 11 11 91671 6 8 8266
15 12 12 65628 19 21 16499
16 16 41 790703 9 23 220942
17 16 31 560625 8 13 3553
18 10 16 139779 11 15 80571
19 5 5 16619 5 8 24805
20 4 4 13638 5 8 7565
21 4 10 105632 4 9 51732
22 8 15 194850 13 23 81670
23 5 15 232767 9 15 15252
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 193 210 1297716
in 12 12 146546
co 8 35 865155
fr 7 7 12987
de 6 6 3456
gb 4 4 30967
ec 3 16 252946
es 3 14 434939
bo 2 12 224373
ca 2 2 14078
gr 2 2 9620
mx 1 7 103764
ro 1 1 12213
gt 1 7 103764
py 1 1 1728
ar 1 7 103764
ru 1 8 149182
sv 1 7 103764
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 129 707935 20210331121411 0
AhrefsBot/ 12 19368 20210327084151 0
bingbot/ 11 187438 20210330010602 0
bingpreview 9 214625 20210330020833 0
MJ12bot/ 6 9834 20210314012137 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 14430 20210306140029 0
discover 1 0 20210309085905 0
curl 1 4810 20210318045527 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
png 14 316120 0 0
css 42 388304 0 0
jpg 17 1215938 0 0
js 36 755284 0 0
html 104 348320 0 0
php 145 846996 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx12 12 12
macosx6 3 3
linux 49 43
win7 48 39
ios_iphone 8 1
win8 12 12
macosx9 22 22
macosx10 3 3
winxp 8 8
linuxandroid 25 5
Unknown 30 30
win8.1 12 12
win10 88 28
winlong 3 3
macosx 32 25
ios_ipad 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
firefox30.0 9 9
chrome89.0.4389.82 14 2
chrome36.0.1985.143 6 6
chrome36.0.1985.125 21 21
chrome81.0.4044.129 1 1
chrome74.0.3729.157 1 1
chrome89.0.4389.105 12 2
chrome41.0.2224.3 4 4
chrome38.0.1025.166 13 3
chrome83.0.4103.97 17 17
safari11.0 8 1
firefox29.0 3 3
chrome30.0.1599.17 9 9
chrome76.0.3809.87 7 1
chrome27.0.1453.93 4 4
chrome88.0.4324.146 4 4
chrome35.0.1916.114 3 3
firefox84.0 2 2
safari8.0 3 3
chrome34.0.1847.137 1 1
chrome86.0.4240.111 1 1
chrome42.0.2311.90 3 3
firefox75.0 23 23
chrome41.0.2228.0 1 1
firefox62.0 7 7
Unknown 29 29
chrome79.0.3945.79 8 1
chrome36.0.1944.0 4 4
chrome32.0.1667.0 3 3
chrome40.0.2214.93 6 6
chrome70.0.3538.110 12 12
chrome89.0.4389.114 7 1
firefox58.0 1 1
safari7.0.2 6 6
safari7.0 3 3
chrome89.0.4389.72 7 1
chrome66.0.3359.117 2 2
chrome34.0.1847.116 4 4
firefox24.0 3 3
chrome74.0.3729.131 1 1
chrome89.0.4389.90 58 13
chrome88.0.4324.190 1 1
firefox31.0 9 9
chrome35.0.1916.153 15 15
mozilla 1 1
chrome57.0.2987.110 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Go-http-client/1.1 20210330012328
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210305034355
WordPress/4.8;_http://gmconsultoressv.com 20210326174947
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327100704
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210322091926
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331095016
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210322091926
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331095016
WordPress/4.8;_http://gmconsultoressv.com 20210326174947
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327100704
Go-http-client/1.1 20210330012328
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 219 219
From1 0 0
From2 14 14
From3 7 7
From4 9 118
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 10 10
www_google_com_hk 3 3
www_google_es 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://cpanel.gmconsultoressv.com/wp-login.php 5 5
http://webmail.gmconsultoressv.com/wp-login.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 80 4160
404 77 0
302 27 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/actividad/ 1 -
/contactanos/ 2 -
/sitemap.xml 1 -
/.env 2 -
/.well-known/security.txt 1 -
/robots.txt 64 -
/_ignition/execute-solution 1 -
/noticias/ 2 -
/.git/config 2 -
/servicios/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
69.197.185.131 15 15 59461 20210331134958
107.150.60.34 15 15 57949 20210330174855
208.110.85.70 13 13 47990 20210331025641
45.144.0.113 12 12 146546 20210301031356
208.110.85.69 9 9 35599 20210324093924
107.150.60.36 7 7 25272 20210324203408
107.150.63.171 6 6 23348 20210331060817
107.150.60.38 6 6 23350 20210331225942
107.150.60.37 6 6 22578 20210323185035
208.110.85.68 5 5 15265 20210330123255
13.58.56.77 5 5 61100 20210313090309
18.229.73.207 5 5 61070 20210317111654
190.147.2.21 4 13 424436 20210325181244
138.246.253.24 4 4 0 20210327050218
18.221.206.247 4 4 48853 20210313041913
34.237.4.205 4 4 48867 20210303053028
3.8.12.221 4 4 48871 20210302025451
35.178.16.1 4 4 48857 20210303014048
18.194.196.202 4 4 48856 20210301140357
107.150.63.170 3 3 11809 20210330164044
107.150.60.35 3 3 5589 20210322043643
208.110.85.67 3 3 5589 20210319123702
54.176.188.51 3 3 36656 20210331154627
195.57.72.122 3 14 434939 20210327163828
34.77.162.2 2 2 9620 20210317161316
18.224.94.105 1 1 1728 20210322074654
173.208.205.36 1 1 1840 20210318092404
54.70.169.88 1 1 1728 20210326001446
208.110.85.66 1 1 1840 20210318142348
46.105.100.82 2 2 3717 20210301064951
34.223.104.125 1 1 1728 20210302002254
185.117.225.80 1 8 149182 20210321223638
52.12.1.97 1 1 1728 20210307000454
93.113.111.100 1 1 12216 20210321225526
34.82.181.33 1 1 0 20210306211436
54.213.103.239 1 1 1728 20210310235119
46.105.100.84 1 1 1840 20210302082851
168.234.50.2 1 7 103764 20210324174523
18.237.158.212 1 1 1728 20210327000612
66.249.83.82 1 6 121712 20210326124323
52.39.37.11 1 1 1728 20210323000159
18.237.61.141 1 1 1728 20210326001412
52.41.100.254 1 1 1728 20210325000604
54.191.148.142 1 1 1728 20210317002144
34.77.162.17 1 1 4810 20210302230507
173.208.188.138 1 1 1856 20210317113017
34.82.249.203 1 1 0 20210306211439
44.242.159.47 1 1 1728 20210303000342
65.52.179.163 1 1 12219 20210321225515
34.77.162.12 1 1 4810 20210327100704
44.234.20.141 1 1 1728 20210314001342
52.43.82.245 1 1 1728 20210317002218
34.77.162.27 1 1 4810 20210303182501
34.66.134.246 1 1 1728 20210312153447
34.77.162.15 1 1 4810 20210310004809
35.182.248.99 1 1 0 20210306190608
165.227.221.243 1 1 4810 20210305034355
128.14.209.154 1 1 1728 20210322163815
193.118.53.130 1 1 1728 20210301165111
71.6.158.166 1 1 4810 20210303174541
192.99.0.130 1 1 1867 20210301071418
54.186.233.83 1 1 1728 20210312062419
18.237.234.141 1 1 1728 20210325000536
185.61.154.35 1 1 12213 20210320070551
35.160.197.19 1 1 1728 20210316002229
173.208.188.141 2 2 3730 20210317180237
54.214.192.93 1 1 1728 20210301001646
158.69.129.187 1 1 12211 20210328141744
195.178.106.145 1 1 12213 20210320070549
52.43.21.22 1 1 1728 20210308000941
34.212.28.165 1 1 1728 20210304000107
34.96.130.19 1 1 4810 20210331095016
188.165.228.188 1 1 1867 20210301070120
181.116.49.247 1 7 103764 20210315160639
137.226.113.44 2 2 3456 20210331185922
200.118.195.34 2 10 216346 20210319165536
34.222.210.235 1 1 1728 20210318001710
34.222.175.76 1 1 1728 20210330012304
18.236.245.61 1 1 1728 20210312000447
191.99.81.9 2 9 149182 20210331130916
181.115.203.254 2 12 224373 20210326124312
190.128.231.66 1 1 1728 20210308081625
94.23.195.224 2 2 3734 20210301183202
54.85.238.163 1 8 149182 20210310095509
54.245.56.19 1 1 1728 20210310000313
66.249.83.80 2 7 102661 20210326124312
34.223.90.138 1 1 1728 20210322001129
67.205.31.50 1 1 12218 20210318184913
34.216.195.219 1 1 1728 20210327000535
35.224.92.81 1 1 4810 20210311144914
92.118.160.5 1 1 4810 20210322091926
34.77.162.19 1 1 4810 20210306090404
34.77.162.23 1 1 4810 20210318162711
34.77.162.10 1 1 4810 20210309094927
92.118.160.61 1 1 4810 20210307111226
34.222.100.225 1 1 1728 20210318001740
188.165.210.50 1 1 1829 20210302204635
181.199.32.92 1 7 103764 20210304121608
54.200.129.181 1 1 1728 20210324000356
186.83.184.161 2 12 224373 20210326230713
173.208.188.142 2 2 3724 20210318002742
18.220.30.87 1 1 1728 20210313150310
134.209.194.63 1 1 12217 20210328141747
201.152.57.230 1 7 103764 20210309211409
35.80.3.10 1 1 1728 20210302003212
173.208.205.35 1 1 1856 20210317173104
199.231.166.26 1 1 20 20210326174947
200.31.163.82 1 7 103764 20210331182131
34.220.127.116 1 1 1728 20210330012328
34.77.162.31 1 1 4810 20210323224444
34.222.171.253 1 1 1728 20210322001223
34.77.162.13 1 1 4810 20210324223159
34.222.181.209 1 1 1728 20210314001419
34.77.162.20 1 1 4810 20210306191858
51.15.191.81 1 1 4810 20210307065422
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210301 24 24 210043 10
20210302 9 9 60806 6
20210303 11 11 109072 5
20210304 2 8 105492 2
20210305 2 2 4810 2
20210306 5 5 9620 5
20210307 3 3 11348 3
20210308 2 2 3456 2
20210309 2 8 108574 2
20210310 4 11 157448 4
20210311 1 1 4810 1
20210312 3 3 5184 3
20210313 12 12 116491 5
20210314 2 2 3456 2
20210315 1 7 103764 1
20210316 1 1 1728 1
20210317 13 13 78634 8
20210318 8 8 26032 8
20210319 5 13 221935 3
20210320 2 2 24426 2
20210321 3 10 173617 3
20210322 10 10 20767 9
20210323 9 9 30844 5
20210324 35 41 230546 13
20210325 6 15 427892 3
20210326 22 52 724441 11
20210327 7 18 443205 5
20210328 2 2 24428 2
20210330 14 14 49900 6
20210331 29 42 378193 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 4
2mn-5mn 3
0s-30s 121
30s-2mn 11
5mn-15mn 2
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/wp-login.php 119 541532 55 51
/ 88 247457 87 76
/wp/wp-login.php 8 97723 0 8
/wordpress/wp-login.php 8 97778 0 0
/blog/wp-login.php 7 85523 0 0
/contact.html 4 7788 0 4
/about.html 2 2856 0 0
/services.html 2 3442 0 2
/user/login/ 1 12214 0 0
/admin/users/login_do/ 1 12216 0 0
/wp-cron.php 1 20 1 1
/administrator/ 1 12214 0 0
/admin/ 1 12213 0 0
/admin.php 1 12209 0 0
/manager/ 1 12214 0 1
/mission.html 1 1282 0 0
/user/ 1 12211 0 0
/blog/ 1 12213 0 0
/admin/index.php 1 12211 0 0
END_SIDER
