AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/gmconsultoressv/tmp/awstats/awstats.gmconsultoressv.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2704                
POS_VISITOR 14857               
POS_DAY 48892               
POS_DOMAIN 3585                
POS_LOGIN 4471                
POS_ROBOT 4626                
POS_WORMS 5207                
POS_EMAILSENDER 5338                
POS_EMAILRECEIVER 5481                
POS_SESSION 49741               
POS_SIDER 49940               
POS_FILETYPES 5616                
POS_DOWNLOADS 5805                
POS_OS 5853                
POS_BROWSER 6117                
POS_SCREENSIZE 7240                
POS_UNKNOWNREFERER 7314                
POS_UNKNOWNREFERERBROWSER 7788                
POS_ORIGIN 7999                
POS_SEREFERRALS 8141                
POS_PAGEREFS 8313                
POS_SEARCHWORDS 9964                
POS_KEYWORDS 10123               
POS_MISC 2368                
POS_ERRORS 10189               
POS_CLUSTER 4327                
POS_SIDER_404 10330               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701000033 225 37931 9015493926331
FirstTime 20200601002705
LastTime 20200630234849
LastUpdate 20200702022809 225 0 224 0 0
TotalVisits 2016                
TotalUnique 875                 
MonthHostsKnown 0                   
MonthHostsUnknown 879                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1437 1437 5920578 112 125 207865
1 268 268 622507 128 136 36117
2 203 203 355311 110 127 97640
3 207 215 582584 115 125 49710
4 222 222 366818 106 110 42120
5 194 194 310959 101 107 67880
6 216 216 367646 111 112 42388
7 232 232 435777 145 153 88055
8 190 190 347614 116 121 30116
9 181 189 534874 92 94 26126
10 135 143 441118 111 122 21396
11 169 170 321880 99 106 107314
12 161 162 309940 95 100 46780
13 139 139 242164 91 101 68894
14 154 154 274177 106 120 241719
15 162 162 288171 117 122 70069
16 134 134 203824 95 114 116089
17 186 188 377220 130 137 44821
18 151 151 243056 88 96 113285
19 116 116 193041 70 72 23452
20 157 157 293322 82 92 50365
21 126 126 243194 69 73 25303
22 912 912 3627808 83 98 44856
23 1468 1468 6068109 102 110 39930
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
nl 3472 3472 15171936
us 2247 2259 3978628
fr 391 391 931243
gb 272 280 678511
ca 270 270 523651
in 117 117 197733
au 114 114 187908
id 67 67 111620
eu 61 61 100931
hk 56 56 92755
it 47 47 76987
de 43 43 71193
se 36 36 59730
ua 36 36 77062
hu 32 32 53094
gr 28 28 46435
ru 27 27 47268
th 22 22 41174
bg 20 20 33155
dk 18 18 29790
br 15 15 26748
pe 12 12 19627
jp 12 12 19839
np 12 12 19945
co 10 10 16621
ar 8 8 13346
mx 1 1 1593
pk 8 8 13306
es 6 6 9801
me 4 4 6608
dz 4 4 6620
no 1 1 1728
ch 2 2 3296
mk 4 4 6627
ba 8 8 12964
tn 4 4 6620
ao 2 2 3332
lu 2 2 3312
ro 2 2 6538
ie 1 9 214625
al 6 6 9923
eg 2 2 8060
sa 2 2 3296
bh 6 6 9964
si 2 2 3296
cn 4 4 6608
ph 4 4 6645
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 99 350937 20200630124342 0
Googlebot/ 76 435780 20200629223345 0
bingbot/ 36 186721 20200630020557 0
AhrefsBot/ 15 25920 20200630200718 0
SemrushBot/ 12 19361 20200628002157 0
MJ12bot/ 10 16746 20200627024429 0
no_user_agent 8 19082 20200630185953 0
bingpreview 8 212897 20200604141956 0
MegaIndex\.ru/ 6 9834 20200626165305 0
link 6 9834 20200602063721 0
DotBot/ 2 9620 20200629133649 0
Googlebot\-Image/ 1 0 20200624075434 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 3 67740 0 0
php 7222 21304473 0 0
jpg 6 332583 0 0
html 277 903143 0 0
xml 21 21945 0 0
css 9 83208 0 0
js 10 258600 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 7 5
win10 207 207
linux 3740 3740
macosx8 1 1
winxp 5 5
linuxandroid 5 5
Unknown 95 87
win7 3427 3417
win2003 1 1
macosx12 36 36
win8 4 4
macosx10 1 1
ios_iphone 1 1
ios_ipad 2 2
macosx 16 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
firefox62.0 3719 3719
mozilla 22 14
chrome74.0.3694.0 9 1
chrome75.0.3770.142 1 1
msie6.0 3 3
opera9.50 1 1
chrome80.0.3987.122 1 1
msie11.0 3 1
chrome76.0.3809.100 5 5
chrome70.0.3538.77 14 14
chrome8.0.552.224 6 6
firefox67.0 5 5
chrome74.0.3729.157 5 5
chrome73.0.3683.90 4 4
chrome83.0.4103.97 5 5
chrome26.0.1410.65 1 1
chrome67.0.3396.99 1 1
firefox33.0 1 1
firefox63.0 15 15
chrome46.0.2490.80 39 39
chrome83.0.4103.106 2 2
chrome81.0.4044.122 1 1
opera36.0.2130.32 2 2
firefox42.0 1 1
chrome66.0.3359.117 1 1
safari11.0 3 3
safari13.0 1 1
firefox18.0 3346 3346
chrome56.0.2896.3 4 4
chrome64.0.3282.167 1 1
msie8.0 2 2
chrome45.0.2454.94 1 1
Unknown 73 73
chrome83.0.4103.61 9 1
chrome60.0.3112.113 2 2
firefox40.0 1 1
chrome41.0.2228.0 2 2
opera12.12 10 10
msie9.0 24 22
chrome74.0.3729.131 3 3
firefox61.0 1 1
chrome34.0.1847.131 1 1
firefox31.0 2 2
chrome73.0.3683.75 6 6
chrome80.0.3987.149 100 100
firefox57.0 4 4
safari12.0.2 20 20
chrome70.0.3538.110 16 16
firefox52.0 1 1
chrome74.0.3729.169 10 10
chrome66.0.3359.181 31 31
netscape5.0 6 6
firefox59.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_zgrab/0.x 20200624090344
Mozilla/5.0 20200630071320
python-requests/2.23.0 20200625080935
Go-http-client/1.1 20200627115623
Mozilla/5.0_(compatible;_ips-agent) 20200603040822
Mozilla/5.0_(compatible;_Dataprovider.com) 20200605031052
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200601193916
WordPress/4.8;_http://gmconsultoressv.com 20200630220603
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.23.0 20200625080935
WordPress/4.8;_http://gmconsultoressv.com 20200630220603
Go-http-client/1.1 20200627115623
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7338 7348
From1 1 1
From2 5 5
From3 36 38
From4 140 156
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 1 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 36
https://labmeta.net/site/wp-login.php 1 1
https://honestdoctor.com/wp-login.php 1 1
https://www.facebook.com 1 1
http://www.innovate-fitness.com/wp-login.php 1 1
https://brendamc.com/wp-login.php 1 1
https://www.insignificant.be/wp-login.php 1 1
https://bitcoinbilbao.com/wp-login.php 1 1
https://www.gamcon.org/wp-login.php 1 1
https://www.studiocase.nl/wp-login.php 1 1
https://www.hydrogenkonferansen.no/wp-login.php 1 1
https://thedazzleddiva.com/wp-login.php 1 1
http://voturas.lt/wp-login.php 1 1
http://korbinian-brodmann.de/administrator/ 1 1
http://regentsparkcollege.org.uk/wp-login.php 1 1
http://carnegieiron.com/wp-login.php 1 1
https://sucuri.net 1 3
http://inekelive.nl/wp-login.php 1 1
http://vertpix.me/wp-login.php 1 1
https://www.belcehanhotel.com/wp-login.php 1 1
http://www.atelphot.info/wp-login.php 1 1
http://sjaskot.webd.pro/wp-login.php 1 1
http://www.kbzwlaw.com/wp-login.php 1 1
http://dementievskiy.ru/wp-login.php 1 1
http://midprint.com/user/ 1 1
http://chiropractor.pk/wp-login.php 1 1
http://jumbotarps.com/wp-login.php 1 1
https://les-jardins-de-yanice.com/wp-login.php 1 1
http://www.kateylaurel.com/wp-login.php 1 1
https://www.actionroomescape.com/wp-login.php 1 1
http://futuex.es/administrator/ 1 1
http://aircreations.eu/wp-login.php 1 1
https://www.quintessence-deco.be/user/ 1 1
https://mbt-gmbh.com/wp-login.php 1 1
http://theschmidthome.net/wp-login.php 1 1
http://snowbloodcinema.com/blog/wp-login.php 1 1
https://xn--e1afichff0acd2i.xn--80asehdb/user/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
bing 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
bing 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 1 0
500 12 34134
404 505 0
302 2 0
403 1864 370936
301 2 488
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 147
/noticias/ 1 -
//js/admin.js 1 -
/consulta.php 3 -
/wp-admin/images/index.php 1 -
/wp-content/plugins/Premium_Gallery_Manager/uploadify/uploadify.css 1 http://www.google.com/
/wp-json/wp/v2/users/ 22 -
/wp-content/2index.php 1 -
/blog/xmlrpc.php 2 -
/web.zip 2 -
//wordpress/wp-admin/install.php 1 -
/backup.zip 4 -
//vendor/phpunit/phpunit/src/Util/PHP/XsamXadoo_Bot_lara.php 2 -
/wp-content/plugins/background-image-cropper/image/ico/search.php 2 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://www.google.com/
/.well-known/security.txt 1 -
/wp-admin/images/engl/pages.php 1 -
/.git/HEAD 1 https://sucuri.net
/wp-cl-plugin.php 1 gmconsultoressv.com
/wp-admin/network/engl/pages.php 1 -
/wp-content/plugins/engl/pages.php 1 -
/blog/robots.txt 2 -
/contactanos/ 2 -
/engl/css/engl/pages. 1 -
/wp/wp-admin/setup-config.php 2 -
/wp-content/engl/pages.php 1 -
/publicaciones.php 2 -
/wp-json/trx_addons/v2/get/sc_layout 2 -
/.well-known/pki-validation/engl/pages.php 1 -
/contact.html/vendor/jquery/jquery.min.js 1 -
/index.php/module/action/param1/$%7B@die(md5(HelloThinkPHP))%7D 1 -
/asset-manifest.json 1 http://gmconsultoressv.com/
/wp-config.php.resetwp_bak 3 -
/tmp/ 4 -
/wp-content/themes/wp-update.php 1 gmconsultoressv.com
/wp-includes/engl/pages.php 1 -
/wp-config 1 -
/wp-content/themes/pagse.php 1 -
/wp-content/themes/engl/pages.php 1 -
/feed/ 1 -
/wp-config.php.bak 2 -
/index.php 4 gmconsultoressv.com
/ads.txt 5 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/cgi-bin/engl/pages.php 1 -
/v2/ 3 -
/Archive.zip 2 -
/assets/plupload/examples/upload.php 1 http://www.google.com/
/wp-admin/user/engl/pages.php 1 -
//wordpress/wp-admin/setup-config.php 1 -
/backup/wp-login.php 4 -
/temp/ 5 -
/old/ 5 -
/web/assets/jquery-file-upload/server/php/index.php 1 http://www.google.com/
/engl/pages.php 1 -
/blog/wp-login.php 5 -
/test/wp-login.php 4 -
/2018/ 4 -
/2020/wp-login.php 3 -
/cms/ 4 -
/assets/plugins/plupload/examples/upload.php 1 http://www.google.com/
/servicios.php 3 -
/2019/wp-login.php 4 -
/7index.php 2 -
/wp1/ 3 -
/about/ 2 -
/assets/jquery-file-upload/server/php/index.php 1 http://www.google.com/
/engl/engl/engl/pages.php 1 -
/wp/ 7 -
/gmconsultoressv.zip 1 -
/assets/global/plugins/plupload/examples/upload.php 1 http://www.google.com/
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/old-wp/ 4 -
/wordpress/ 7 -
/wp-admin/includes/theme-old.php 1 -
/contacto.php 1 -
/cms/wp-login.php 3 -
/wp1/wp-login.php 3 -
/sito/ 3 -
/wp-config.php.save 3 -
/bitrix/admin/ 3 -
/wp-config.php~ 1 -
/backup/ 5 -
/new/ 5 -
/wp/wp-login.php 4 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/wp-json/oembed/1.0/embed 21 -
/wp-config.php.old 1 -
/wp-admin/engl/pages.php 1 -
/gmconsultoressv.com.zip 2 -
/wp-content/themes/alternate-lite/inc/customizer.php 1 -
/demo/ 4 -
/2index.php 1 -
/bak/ 3 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 http://www.google.com/
/cgi-bin.zip 1 -
/404testpage4525d2fdc 1 https://sucuri.net
/wp-admin.zip 1 -
/web/ 4 -
/wp-includes/3index.php 1 -
/+/ 3 -
/contact.html/vendor/bootstrap/js/bootstrap.bundle.min.js 1 -
/wp-config.php.orig 2 -
/home/ 4 -
/noticias1.php 6 -
/old-site/ 4 -
/old/wp-login.php 2 -
/dev/ 4 -
/feed 1 -
/robots.txt 109 -
/site/ 4 -
/wp.zip 2 -
/App/ 1 -
/contact.html/js/contact_me.js 1 -
/wp-admin/1index.php 1 -
/blog/ 7 -
/test/ 5 -
/humans.txt 3 -
/404javascript.js 1 https://www.google.com/url/
/vendor/phpunit/phpunit/LICENSE 1 -
/bk/ 3 -
/quien.php 5 -
/mysql/ 1 -
/wp-json/wp/v2/users 4 -
/noticias.php 2 -
/admin/ 2 -
/site.zip 2 -
/contact.html/js/jqbootstrapvalidation.js 1 -
/v1/ 3 -
//composer.json 1 -
///wp-json/wp/v2/users/ 32 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 http://www.google.com/
/wp2/ 3 -
/ajax-index.php 2 gmconsultoressv.com
/engl/engl/pages.php 1 -
/main/ 4 -
/2020/ 3 -
/public_html.zip 3 -
/.well-known/engl/pages.php 1 -
/wp-craft-report.php 1 gmconsultoressv.com
/wp-admin/css/index.php 1 -
/wp-admin/css/engl/pages.php 1 -
/wordpress.zip 1 -
/2019/ 3 -
/wordpress/wp-login.php 5 -
/wordpress/wp-admin/setup-config.php 2 -
/1.txt 1 -
/sitemap.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 879
89.248.174.24 3356 3356 14968969 20200613011001
199.231.166.26 65 65 1300 20200630220603
62.210.180.132 25 25 101425 20200629144428
62.210.172.8 20 20 81140 20200615235528
62.210.180.8 20 20 81140 20200620075924
217.182.73.36 20 20 33040 20200630001306
104.248.32.200 20 20 33223 20200625202835
138.197.136.72 16 16 26443 20200629051238
142.93.140.240 16 16 26463 20200629143651
91.134.248.230 16 16 26563 20200627020720
208.109.53.185 16 16 26469 20200630232538
46.105.102.68 16 16 26526 20200627184955
185.66.233.61 16 16 26482 20200629141935
5.39.87.36 16 16 26425 20200628042251
198.12.225.100 16 16 26491 20200630024917
62.210.172.100 15 15 60855 20200628115725
207.154.224.103 14 14 23189 20200630020849
176.124.231.76 14 14 23017 20200630125900
162.214.28.25 14 14 23120 20200629175919
157.245.210.50 14 14 23167 20200629081953
51.68.229.177 14 14 22808 20200628180111
192.99.149.195 14 14 22855 20200630054414
206.189.186.211 14 14 23166 20200627234350
137.74.158.143 14 14 23136 20200630062153
139.59.136.64 14 14 22803 20200624141852
104.248.143.46 4 4 6636 20200616073956
35.212.152.255 4 4 6648 20200612123430
188.166.60.138 4 4 6620 20200615034257
14.202.193.117 4 4 6592 20200626090220
68.183.64.174 8 8 13259 20200623060017
54.36.191.246 2 2 3324 20200604101610
34.80.252.217 2 2 3324 20200611072025
142.93.172.45 10 10 16168 20200629185912
157.230.234.117 6 6 9904 20200629081257
159.65.227.17 2 2 3324 20200616064333
159.203.176.82 12 12 19840 20200629171331
157.230.153.203 6 6 9932 20200630072105
210.3.149.114 8 8 13250 20200609225615
166.62.122.244 4 4 6627 20200614100324
35.200.180.182 8 8 12854 20200629215311
93.113.111.100 12 12 19823 20200628183548
64.225.32.197 2 2 3315 20200606103853
51.68.11.211 2 2 8060 20200630073205
160.153.245.123 2 2 3312 20200605212322
192.99.200.69 2 2 3296 20200619080409
193.70.2.138 1 1 1728 20200603142954
125.161.131.131 4 4 6646 20200625040207
132.148.244.122 6 6 9944 20200614201623
139.99.239.46 2 2 9620 20200619222529
159.65.104.52 8 8 13219 20200628173651
178.62.33.222 2 2 3315 20200606120835
37.139.22.29 2 2 3312 20200629061525
104.248.29.200 6 6 9916 20200629122739
198.199.98.196 8 8 13247 20200630034928
142.93.60.152 2 2 3296 20200601083910
31.13.115.10 0 3 110996 
52.13.99.215 2 2 3324 20200603071649
167.71.63.47 4 4 6592 20200618220118
139.59.171.46 10 10 16515 20200627180023
51.89.157.100 6 6 9932 20200623054224
80.90.82.70 6 6 9923 20200628043746
47.90.97.172 8 8 12870 20200630080213
103.133.114.14 4 4 6608 20200614174245
35.221.26.149 6 6 9948 20200629154219
159.65.228.105 4 4 6608 20200618031045
31.13.115.22 0 3 67265 
186.234.80.96 2 2 3312 20200608161707
134.122.113.193 2 2 2965 20200608083446
213.32.91.71 6 6 9932 20200629091036
69.162.79.242 4 4 6627 20200608194347
142.93.52.174 4 4 6627 20200626125114
104.248.224.124 8 8 13251 20200629200224
80.211.174.81 4 4 6611 20200627041257
35.228.204.37 4 4 6664 20200626145503
44.234.59.143 1 1 1728 20200621002425
34.220.208.14 1 1 1728 20200627000230
142.4.4.229 4 4 6592 20200615010244
138.197.213.160 6 6 9920 20200629194443
52.14.209.37 2 2 3296 20200630055224
138.68.2.4 2 2 3312 20200615072251
38.18.44.165 1 1 1728 20200615121739
37.187.134.111 10 10 16496 20200629074456
108.52.18.169 2 2 3296 20200614114926
51.89.201.9 2 2 3456 20200617075059
167.172.186.32 2 2 3312 20200629004400
198.12.227.90 10 10 16571 20200630023909
188.42.30.141 2 2 3312 20200605180814
35.241.196.125 2 2 3332 20200620202501
34.242.233.98 4 4 6699 20200604013640
165.22.94.219 10 10 16444 20200629012327
187.45.240.5 1 1 3568 20200613065947
167.99.10.114 2 2 3312 20200628221417
35.195.2.8 2 2 3324 20200604012514
103.129.221.18 2 2 3312 20200630040852
64.225.53.196 4 4 6608 20200609033911
35.200.46.148 4 4 6592 20200626084613
166.62.100.99 2 2 3296 20200619084423
166.62.123.55 2 2 3315 20200614164509
185.166.131.146 4 4 6265 20200614084639
139.59.5.179 4 4 6608 20200626134148
54.147.248.244 1 1 1728 20200616083511
51.158.153.221 1 1 1728 20200616155146
71.43.31.237 4 4 6592 20200627012649
46.101.13.211 4 4 6611 20200610111730
212.47.243.28 4 4 6620 20200609053042
165.227.182.180 8 8 13232 20200629055845
178.62.99.103 2 2 3312 20200626111205
139.59.78.248 4 4 6639 20200610193606
217.182.75.172 2 2 3312 20200626073929
69.165.11.36 1 1 4810 20200610230728
192.71.103.173 1 1 1728 20200624224235
64.227.20.221 2 2 3296 20200601171843
158.177.229.167 2 2 3296 20200623064846
142.93.99.56 4 4 6620 20200630025806
35.234.28.121 4 4 6592 20200629231314
34.224.195.99 2 2 3324 20200616100909
142.93.204.221 4 4 6608 20200618044015
35.201.250.90 8 8 13238 20200627074209
142.93.124.56 8 8 13235 20200629235234
79.125.183.146 4 4 6627 20200629164940
142.93.152.219 4 4 6611 20200615080653
139.59.147.218 2 2 3315 20200623054958
35.228.124.17 2 2 3332 20200630094722
34.211.146.10 1 1 1728 20200613002730
104.130.59.75 2 2 3296 20200617205827
134.209.123.101 4 4 6636 20200628151855
51.77.140.110 10 10 16562 20200627004311
103.216.188.130 12 12 19830 20200627075623
166.62.41.108 4 4 6608 20200618194326
107.179.19.68 10 10 16568 20200627181012
51.91.132.170 8 8 13203 20200627055325
178.62.26.232 6 6 9904 20200630003938
159.89.1.19 8 8 13216 20200630013346
157.245.106.153 4 4 6592 20200617175559
104.238.125.133 2 2 3296 20200601040811
68.183.146.249 8 8 12901 20200627022407
3.10.65.6 2 2 3296 20200618055429
64.202.185.147 6 6 9907 20200614153812
175.106.17.99 6 6 9904 20200627222511
112.196.72.188 12 12 19839 20200629053049
51.75.123.7 6 6 9795 20200629105644
132.148.167.225 6 6 9963 20200615064451
64.111.126.43 6 6 9951 20200628185037
46.101.61.207 6 6 9932 20200626102219
165.22.191.129 10 10 16559 20200630065024
68.183.23.82 4 4 6627 20200629011632
159.89.162.186 4 4 6277 20200629233006
34.212.176.14 1 1 1728 20200601004337
159.203.27.87 8 8 13216 20200626092724
35.204.42.60 4 4 6592 20200619013656
54.38.253.1 4 4 6639 20200616025152
5.255.174.141 6 6 27618 20200613020414
35.204.201.153 2 2 3296 20200601174817
159.89.174.102 8 8 13301 20200625171459
137.74.197.94 8 8 13232 20200627165007
46.101.81.132 12 12 19843 20200627082738
35.228.119.8 4 4 6715 20200628011412
178.62.5.39 4 4 6608 20200629092831
34.105.238.175 2 2 3456 20200607173350
119.28.227.235 4 4 6608 20200627213830
27.123.221.197 4 4 6620 20200610143909
104.248.235.6 10 10 16512 20200629015629
161.35.49.231 4 4 6608 20200628022557
157.245.243.14 2 2 3315 20200623074223
85.209.50.160 2 2 3296 20200605073607
45.77.154.79 2 2 3296 20200628040436
146.185.142.200 4 4 6620 20200602232817
159.65.219.250 10 10 16531 20200627051559
110.169.43.249 4 4 6649 20200618041246
134.209.254.186 4 4 6646 20200618224351
47.52.239.42 2 2 3312 20200614182845
206.196.108.34 2 2 3296 20200629134043
68.183.68.148 4 4 6627 20200629070509
208.113.162.87 4 4 6611 20200626005333
149.28.18.212 2 2 3296 20200618141453
142.93.73.89 6 6 9932 20200614135917
157.245.230.127 8 8 13307 20200605153311
69.163.144.78 4 4 6527 20200609142940
104.248.225.22 6 6 9951 20200627213106
89.148.6.94 2 2 3318 20200620033542
35.226.193.167 4 4 6647 20200612063850
79.137.39.102 4 4 6620 20200623051949
194.187.249.37 6 6 10053 20200610075806
18.207.54.164 4 4 6611 20200623035238
159.89.162.217 2 2 3296 20200609220052
44.234.19.143 1 1 1728 20200617000745
91.228.153.170 4 4 6699 20200605070415
46.101.179.164 6 6 9932 20200626094309
149.202.48.58 2 2 3324 20200603035104
35.200.248.104 4 4 6624 20200608150234
181.92.153.87 4 4 6699 20200609220348
117.196.238.162 2 2 3332 20200610204516
103.82.235.3 3 3 3477 20200626234739
35.185.51.208 12 12 19827 20200630012426
47.75.126.75 4 4 6624 20200609093415
165.22.94.154 4 4 6608 20200614230425
54.38.212.160 6 6 9923 20200627065617
79.137.80.140 2 2 3312 20200614200605
157.230.104.185 4 4 6608 20200626072401
167.172.130.241 4 4 6608 20200606230238
72.167.226.61 2 2 3324 20200602190419
192.241.132.115 12 12 19218 20200622120020
198.38.90.79 4 4 6639 20200616093205
178.128.68.121 8 8 13228 20200629063818
91.134.142.57 4 4 6592 20200626022203
52.11.94.217 6 8 61554 20200612174142
94.231.178.226 2 2 3312 20200608173532
35.229.45.205 4 4 6611 20200618162629
51.91.123.235 6 6 9923 20200628045448
167.99.90.240 8 8 13247 20200618170026
40.117.233.243 2 2 3312 20200608075933
159.89.237.235 2 2 3296 20200628014957
148.72.209.9 6 6 9888 20200606172127
75.119.216.13 8 8 13216 20200629052351
138.197.71.73 1 1 4810 20200618070538
180.246.149.86 4 4 6317 20200618011326
188.166.20.141 6 6 9932 20200626065346
64.90.63.133 8 8 13256 20200627154802
40.118.4.85 12 12 19381 20200626044735
112.121.153.187 10 10 16524 20200629111318
34.106.230.78 4 4 6627 20200609031928
54.191.236.124 2 2 3312 20200630082438
137.59.110.53 2 2 3324 20200603075923
162.243.8.129 6 6 9907 20200610002550
159.65.41.57 6 6 9916 20200602200157
165.227.4.95 4 4 6608 20200614083408
35.197.250.45 2 2 3324 20200602175204
45.55.170.59 6 6 9944 20200616054025
157.245.110.16 6 6 9920 20200629161709
116.202.18.36 1 1 1728 20200606004529
81.170.239.2 8 8 13238 20200630042858
180.246.148.124 2 2 3203 20200622232636
134.122.120.74 2 2 2968 20200623002946
188.166.158.153 4 4 6611 20200625235521
64.246.165.180 1 1 1728 20200609122900
159.89.110.45 12 12 19820 20200629035255
142.44.240.82 2 2 3296 20200628024724
157.245.74.244 12 12 19836 20200615102336
107.182.26.178 6 6 9923 20200606233318
35.243.184.92 6 6 9932 20200630074450
104.131.81.54 4 4 6611 20200627025009
47.252.6.231 4 4 6499 20200618020506
54.37.21.211 2 2 3324 20200603144530
165.227.201.25 4 4 6592 20200627203004
91.121.183.15 4 4 17788 20200603212813
35.195.180.15 8 8 13379 20200627024717
216.38.28.47 6 6 10011 20200614154706
104.238.116.152 8 8 13219 20200626084835
178.62.9.122 8 8 13200 20200626012110
52.36.95.215 1 1 1728 20200630134210
82.85.156.169 6 6 9920 20200630005933
104.248.40.177 4 4 6620 20200629174855
103.136.9.253 6 6 9923 20200609234928
138.197.131.66 4 4 6620 20200604140219
51.255.170.202 2 2 3324 20200604142633
163.172.60.213 8 8 13254 20200628043930
209.97.179.52 4 4 6592 20200630094235
64.225.104.20 6 6 9576 20200630005326
35.196.211.250 6 6 9960 20200616030023
47.75.172.46 4 4 6611 20200606192041
62.210.111.97 2 2 3894 20200625131229
