AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/abogadoekonomo/tmp/awstats/ssl/awstats.abogadoekonomo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2711                
POS_VISITOR 15394               
POS_DAY 47629               
POS_DOMAIN 3682                
POS_LOGIN 4873                
POS_ROBOT 5028                
POS_WORMS 5788                
POS_EMAILSENDER 5919                
POS_EMAILRECEIVER 6062                
POS_SESSION 48552               
POS_SIDER 48765               
POS_FILETYPES 6197                
POS_DOWNLOADS 6463                
POS_OS 6511                
POS_BROWSER 6940                
POS_SCREENSIZE 9904                
POS_UNKNOWNREFERER 9978                
POS_UNKNOWNREFERERBROWSER 11247               
POS_ORIGIN 12180               
POS_SEREFERRALS 12328               
POS_PAGEREFS 12565               
POS_SEARCHWORDS 12739               
POS_KEYWORDS 12891               
POS_MISC 2375                
POS_ERRORS 12950               
POS_CLUSTER 4729                
POS_SIDER_404 13105               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901000604 2035 530837 16373214137181
FirstTime 20210801033137
LastTime 20210831235341
LastUpdate 20210901020443 2035 0 2034 0 0
TotalVisits 1182                
TotalUnique 792                 
MonthHostsKnown 0                   
MonthHostsUnknown 826                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 922 1093 12269344 73 95 230235
1 2036 2143 20632521 85 156 819418
2 944 1261 16210536 101 145 1477199
3 1187 1197 11472392 98 153 798203
4 86 191 4126941 69 77 253180
5 4422 4422 39167389 95 116 374173
6 384 488 6405193 69 76 224815
7 2753 2965 29203246 69 78 102859
8 3196 3355 31948538 80 168 1790822
9 2047 2152 20403506 90 126 772441
10 3058 3112 28016241 2742 2749 23922139
11 3132 3283 30788969 94 202 2029138
12 1838 2561 31492153 42 64 421234
13 1749 2073 24066751 36 51 217007
14 372 461 5723851 2357 2380 21113862
15 1731 2038 21943454 493 505 4895510
16 2056 2526 28190912 78 110 1302466
17 2964 3099 28853563 77 121 356780
18 377 1065 22775545 85 146 2746786
19 3137 3389 33890899 102 114 738780
20 3030 3186 30009303 73 91 812071
21 387 755 12158901 81 93 705076
22 2227 2433 25400057 67 96 463071
23 99 186 4808768 42 52 385575
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
us 21797 26647 310734322
gb 20580 20685 185674270
ro 849 849 7632668
fr 78 78 1619189
br 68 68 189384
ca 54 54 291319
de 54 54 595190
in 53 53 398698
kr 46 46 193273
tr 45 45 149212
my 45 45 161756
nl 36 36 100437
th 20 20 73844
ua 20 20 80626
eg 20 20 55509
jp 19 19 52979
gr 18 18 50411
sv 18 311 8372364
bg 16 16 44450
co 16 16 44401
it 15 15 990245
za 14 14 38999
ng 13 13 36153
ru 13 13 107926
au 12 12 33294
sk 4 4 11100
et 4 4 11105
hk 12 12 33418
bd 4 4 11102
mx 10 10 27829
mo 1 1 2842
cl 12 64 1300482
ma 8 8 22198
si 3 3 8526
pe 10 10 27758
jo 4 4 11102
sn 4 4 11098
ml 2 2 5560
na 4 4 11102
np 4 4 11102
fi 2 2 5561
se 3 3 81331
ar 12 12 80425
ir 2 2 5562
nz 4 4 11102
kw 4 4 11154
ug 4 4 11106
la 4 4 11100
pg 4 4 11100
sc 3 3 32789
uy 4 4 11102
ly 2 2 5559
pa 4 4 11098
mv 4 4 11104
zz 6 6 110847
pl 6 6 65863
be 8 8 22205
il 6 6 65309
kz 3 3 8402
tw 4 4 11100
es 4 4 11061
ao 4 4 11100
cr 4 4 11100
dz 3 3 8392
lk 6 6 16663
cn 1 1 2842
id 10 10 27757
pt 8 8 58996
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
2345Explorer/ 5383 47633525 20210829155418 0
Googlebot/ 397 5631245 20210831205358 0
bingbot/ 169 3650516 20210831073740 0
spider 81 919771 20210806220306 0
AhrefsBot/ 31 840390 20210831214905 0
facebookexternalhit/ 16 1819062 20210831185352 0
no_user_agent 13 914854 20210827192509 0
Googlebot\-Image/ 6 519175 20210822083609 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 236423 20210826200507 0
DuckDuckGo\-Favicons\-Bot/ 4 57608 20210825135043 0
bot[\s_+:,\.\;\/\\-] 2 27110 20210822153436 0
Go\-http\-client/ 2 3392 20210826035056 0
bingpreview 1 77162 20210825022736 0
survey 1 100898 20210831195739 0
crawl 1 27118 20210802195440 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 600 25022890 0 0
xml 76 79420 0 0
woff2 97 7407552 0 0
js 2934 34012977 0 0
jpg 190 27320045 0 0
png 554 50309336 0 0
woff 1 97913 0 0
css 1620 9534206 0 0
php 43360 366150496 0 0
gif 2 24138 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android10 186 9
android 54 2
androidmarshmallow 54 2
macosx12 29 29
macosx13 2 2
Unknown 1178 1102
androidpie 157 13
win7 403 158
winlong 9 9
linuxubuntu 465 463
macosx15 1 1
linux 3785 714
ios_iphone 545 24
macosx8 2 2
macosx 62 10
macosx9 1 1
win10 42025 41499
winxp 122 18
winnt 30 2
macosx14 1 1
macosx10 6 6
linuxandroid 226 17
win8.1 48 48
androidoreo 43 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 128
chrome78.0.3904.108 33276 33276
netscape 1 1
chrome92.0.4515.166 236 17
chrome70.0.3538.110 54 2
chrome49.0.2623.112 6 6
chrome60.0.3112.101 5 5
chrome59.0.3071.104 19 19
chrome51.0.2704.106 5 5
chrome7.0.540.0 1 1
chrome71.0.3542.0 46 1
chrome45.0.2454.94 1 1
chrome26.0.1410.65 2 2
chrome53.0.2785.143 5 5
chrome77.0.3865.90 6 6
chrome80.0.3987.149 2 2
safari 227 12
msie9.0 37 9
chrome87.0.4280.88 3 3
chrome58.0.3029.110 1 1
chrome52.0.2743.116 2 2
chrome60.0.3112.90 61 8
chrome80.0.3987.106 5 5
chrome78.0.3904.97 2 2
chrome91.0.4472.164 109 4
safari13.1.2 164 6
chrome36.0.1985.125 6 6
chrome80.0.3987.163 4 4
chrome83.0.4103.0 2 2
chrome40.0.2214.115 5 5
chrome80.0.3987.116 1 1
firefox72.0 2 2
chrome79.0.3945.79 54 2
chrome71.0.3578.98 5 5
chrome89.0.4389.90 12 0
chrome83.0.4103.61 37 8
chrome63.0.3239.84 8 8
chrome48.0.2564.109 4 4
chrome67.0.3396.99 4 4
chrome57.0.2987.133 9 9
chrome90.0.4430.93 2 2
chrome89.0.4389.114 81 28
chrome60.0.3112.107 2 2
chrome74.0.3729.169 3 3
chrome79.0.3945.88 1 1
chrome48.0.2564.116 6 6
chrome47.0.2526.106 17 17
chrome41.0.2272.101 4 4
chrome55.0.2883.87 9 9
chrome70.0.3538.67 2852 108
chrome62.0.3202.94 9 9
chrome47.0.2526.111 11 11
chrome38.0.1025.166 43 3
chrome83.0.4103.106 45 4
firefox84.0 2 2
chrome46.0.2490.86 13 13
chrome78.0.3904.70 4 4
chrome69.0.3444.0 29 29
chrome54.0.2840.99 4 4
msie11.0 2 2
chrome35.0.1916.47 1 1
chrome92.0.4515.131 162 9
chrome72.0.3626.109 3 3
chrome62.0.3202.89 2 2
chrome56.0.2924.87 6 6
firefox17.0 107 3
chrome83.0.4103.24 3 3
chrome64.0.3282.167 2 2
chrome84.0.4147.105 23 4
chrome90.0.4430.210 43 2
firefox81.0 2 2
chrome83.0.4103.97 78 78
chrome64.0.3282.140 4 4
safari14.1.1 56 2
chrome79.0.3945.117 11 11
chrome86.0.4240.75 1 1
chrome80.0.3987.132 54 2
chrome92.0.4515.107 235 18
chrome46.0.2490.80 4 4
edge17 2 2
firefox62.0 951 951
chrome66.0.3359.117 2 2
chrome81.0.4044.129 2 2
chrome83.0.4098.0 1 1
chrome70.0.3538.77 2 2
safari14.1.2 98 4
chrome66.0.3359.30 54 2
firefox50.0 1 1
mozilla 84 3
chrome90.0.4430.85 4 4
firefox82.0 6 3
safari1.3.2 1 1
Unknown 1121 1099
chrome76.0.3809.71 54 2
chrome86.0.4240.110 43 2
chrome84.0.4147.125 26 26
chrome79.0.3945.130 17 17
chrome65.0.3325.181 7 7
chrome59.0.3071.115 2 2
samsung 2 0
chrome83.0.4093.3 2 2
chrome70.0.3538.102 6 6
chrome83.0.4103.14 5 5
chrome76.0.3809.100 2 2
chrome46.0.2754.75 5 5
chrome39.0.2171.95 6 6
chrome83.0.4102.0 1 1
chrome91.0.4472.114 65 7
chrome63.0.3239.132 4 4
chrome91.0.4472.77 1 1
chrome49.0.2623.75 4 2
chrome86.0.4240.193 5 5
chrome83.0.4086.0 1 1
chrome73.0.3683.75 5 5
chrome92.0.4515.159 262 13
chrome61.0.3163.100 4 4
chrome60.0.3112.113 5 5
chrome5.0.375.99 7 7
chrome75.0.3770.143 56 2
chrome32.0.1700.107 10 10
chrome87.0.4280.141 54 2
chrome74.0.3694.0 54 2
chrome73.0.3683.86 6 6
chrome83.0.4089.0 3 3
chrome67.0.3396.87 1 1
chrome88.0.4240.193 8010 8010
chrome81.0.4044.122 1 1
firefox88.0 1 1
chrome68.0.3440.106 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WhatsApp/2.21.14.24_A 20210809124525
WhatsApp/2.21.16.20_A 20210831224443
Python/3.7_aiohttp/3.7.3 20210818021521
Mozilla_50 20210821111534
python-requests/2.25.1 20210831162920
Mozilla/5.0_(compatible;_Dataprovider.com) 20210811044212
WordPress/5.8;_https://abogadoekonomo.com/sitio 20210829151911
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210827163347
WordPress/5.8;_https://abogadoekonomo.com 20210831235338
cortex/1.0 20210831185512
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210804030553
adreview/1.0 20210831185509
Go-http-client/1.1 20210822033542
[FBAN/FB4A;FBAV/333.0.0.30.119;FBBV/313672619;FBDM/{density=3.375,width=1080,height=2169};FBLC/en_US;FBRV/314845422;FBCR/T-Mobile;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G955U;FBSV/9;FBOP/1;FBCA/arm64-v8a:;] 20210831185147
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210828080815
okhttp/3.12.13 20210828180644
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
cortex/1.0 20210831185512
adreview/1.0 20210831185509
WordPress/5.8;_https://abogadoekonomo.com 20210831235338
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210827163347
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210828083831
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210828080815
okhttp/3.12.13 20210828180644
Go-http-client/1.1 20210822033542
Python/3.7_aiohttp/3.7.3 20210818021521
WhatsApp/2.21.16.20_A 20210831224443
WhatsApp/2.21.14.24_A 20210809124525
WordPress/5.8;_https://abogadoekonomo.com/sitio 20210829151911
python-requests/2.25.1 20210831162920
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1701 1768
From1 10 12
From2 27 29
From3 2 2
From4 42394 47623
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
duckduckgo 2 2
google_com 0 1
r_search_yahoo_com 1 1
www_google_com 22 23
yahoo_catchall 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://199.231.166.26 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 36 420
400 6 126
301 278 1901
206 68 758845
404 469 3538677
403 979 194622
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 66
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 4 -
/website-sitemap.xml 2 -
/old 1 www.google.com
//wp-json/wp/v2/users/ 76 -
/&ved=2ahUKEwj0wvK2nNzyAhXeD1kFHb89C0kQFnoECAQQAQ&usg=AOvVaw2-CFTFW1wO3XGAFBQt72zR 1 -
/site 1 www.google.com
/wp-content/plugins/kaswara/front/assets/js/script.js 4 -
/home 1 www.google.com
/WordPress 1 www.google.com
/blog 1 www.google.com
/asset-manifest.json 1 https://abogadoekonomo.com/
/wp-content/plugins/theplus_elementor_addon/assets/js/admin/plus-editor.js 4 -
/ads.txt 1 -
/demo 1 www.google.com
/web/xmlrpc.php 1 -
/sitemap_index.xml 2 -
/wp-content/plugins/fancy-product-designer/readme.txt 4 -
/register 4 -
/old/xmlrpc.php 1 -
/index.php 1 -
/wordpress/xmlrpc.php 1 -
/sitemap.html 1 -
/guacamole/api/tokens 1 -
/Backup 1 www.google.com
/registration 4 -
/api/.env 2 -
/robots.txt 129 -
/blog/xmlrpc.php 1 -
/Old 1 www.google.com
/new/xmlrpc.php 1 -
/.git/HEAD 3 -
/wp-content/plugins/simple-301-redirects/readme.txt 4 -
/servicios/ 10 -
/test 1 www.google.com
/wp-content/plugins/woocommerce-jetpack/includes/js/wcj-bookings.js 2 -
/wp-content/plugins/shopp/core/ui/styles/catalog.css 2 -
/WP 1 www.google.com
/wp-content/plugins/wc-dynamic-pricing-and-discounts/assets/js/checkout.js 2 -
/2019 1 www.google.com
/backup 1 www.google.com
/back/xmlrpc.php 1 -
//sitemap.html 2 -
/abogadoekonomo 1 www.google.com
/wp-content/plugins/woo-advanced-shipment-tracking/assets/js/front.js 4 -
/.env 2 -
/ 72 https://abogadoekonomo.com///
/sitemap.xml 3 -
/Abogadoekonomo 1 www.google.com
/wp 1 www.google.com
/api/tokens 1 -
/site/xmlrpc.php 1 -
/oldsite/xmlrpc.php 1 -
/wordpress 1 www.google.com
/new 1 www.google.com
/servicios 1 -
/.env.bak 2 -
/my-account 4 -
//wp-json/oembed/1.0/embed 76 -
/app/.env 2 -
/signup 4 -
/2020 1 www.google.com
/wp/xmlrpc.php 1 -
/WORDPRESS 1 www.google.com
/BACKUP 1 www.google.com
/backup/xmlrpc.php 1 -
/wp-content/plugins/host-webfonts-local/assets/js/omgf-admin.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 826
128.199.156.227 20523 20523 182837693 20210823080255
13.68.159.169 2998 2998 26499257 20210815200642
20.197.197.80 1288 1288 11777121 20210808112131
199.231.166.26 1064 1064 2431864 20210831235338
20.102.121.187 1047 1047 9300655 20210815083604
20.185.229.220 1003 1003 8921155 20210819103333
40.80.146.185 1003 1003 8921159 20210819055641
147.182.219.156 1003 1003 8921163 20210831222929
138.91.228.243 1002 1002 8912362 20210815102055
13.64.175.130 1002 1002 8820295 20210816035049
138.91.231.56 1002 1002 8912344 20210815170113
20.39.54.190 1001 1001 8903551 20210819202514
40.122.224.42 1001 1001 8903541 20210815200534
104.42.129.246 1000 1000 8802673 20210819125147
40.114.53.181 1000 1000 8802673 20210819120440
40.121.32.55 996 996 8859496 20210815104203
40.77.27.58 858 858 7643564 20210815175433
91.207.102.150 836 836 7451402 20210802081445
147.182.236.176 833 833 7423293 20210820002755
34.67.12.64 833 833 7423285 20210804095422
34.87.181.217 258 258 2357478 20210803214218
167.71.217.71 258 258 2358253 20210819191019
143.244.40.232 258 258 2356968 20210824144436
35.240.149.105 258 258 2356978 20210804014428
54.39.29.64 23 23 2255218 20210830221024
138.197.121.19 1 1 100852 20210814020308
116.202.229.140 2 2 5713 20210830154107
195.93.152.83 2 2 5684 20210822203116
118.232.27.4 4 4 11100 20210824050409
54.201.16.156 1 1 27104 20210824033723
174.138.26.144 2 2 101909 20210802182030
82.165.241.211 2 2 5561 20210803091042
24.172.246.199 2 2 5589 20210814083339
35.184.229.229 1 1 27109 20210830153322
188.40.37.189 2 2 5684 20210829234052
62.171.166.71 2 2 23876 20210821145005
164.90.154.119 2 2 5685 20210827182518
31.168.83.40 2 2 5537 20210831164120
188.166.56.218 2 2 5713 20210826081944
151.106.8.37 2 2 193638 20210812021838
104.197.83.235 2 2 101905 20210829145830
167.71.199.171 1 1 2720 20210824210017
144.86.173.16 1 1 100878 20210823180843
202.153.81.172 4 4 11104 20210824053715
20.69.208.30 1 1 2870 20210826090034
54.218.112.137 1 1 27111 20210803033215
52.32.129.106 1 1 27103 20210819032127
35.238.83.26 5 58 1354683 20210829124509
213.136.71.25 5 5 125041 20210807051814
34.68.7.87 2 55 1273373 20210825125511
159.65.191.209 3 3 8251 20210817013315
60.51.144.49 4 4 11105 20210824234514
34.66.7.170 5 58 1354716 20210822180847
67.205.157.14 2 2 5685 20210813105346
188.34.182.183 2 2 5562 20210824093639
208.113.163.224 2 2 5560 20210804044458
66.220.149.10 0 5 118773 
34.134.188.89 1 1 27103 20210826200400
125.214.76.49 2 2 5560 20210804035741
20.81.116.33 1 1 27107 20210814181822
173.252.87.118 0 1 112606 
209.97.169.15 3 3 8528 20210825213509
34.209.167.186 1 1 27110 20210820212356
81.214.175.67 4 4 11100 20210824143503
35.226.194.118 1 1 2843 20210810034958
90.52.33.125 4 4 11102 20210824123049
46.2.142.171 4 4 11098 20210823151652
103.150.209.54 4 4 11100 20210824112454
34.87.35.250 4 4 11425 20210827123911
54.245.39.81 1 1 27108 20210826032649
35.239.101.213 1 1 27110 20210824150921
216.19.195.230 2 2 54216 20210820212353
65.49.221.220 2 2 5560 20210804025524
34.221.32.121 1 1 27118 20210821031124
181.215.87.143 2 54 1272701 20210802094206
100.26.52.66 0 12 603525 
130.204.205.10 4 4 11103 20210824150334
197.210.76.225 1 1 2855 20210823205522
58.228.194.201 8 8 22200 20210824031712
23.94.198.206 2 2 5530 20210816124019
35.205.44.38 8 8 22820 20210830144937
52.34.235.82 1 1 27104 20210805032912
192.99.18.108 1 1 27105 20210811221543
163.172.22.108 2 2 5713 20210830151517
197.210.79.52 2 2 5539 20210831202131
185.229.139.119 2 2 52642 20210803022735
79.173.188.12 2 55 1274409 20210814211227
187.13.235.18 4 4 11100 20210823175848
84.17.48.82 2 2 193632 20210819013732
195.200.78.84 2 2 42394 20210817155234
34.134.230.29 1 1 26002 20210826200400
45.134.225.229 7 7 58723 20210830173832
34.68.106.134 1 1 27119 20210823233307
3.96.76.168 4 4 11094 20210817015549
143.198.54.42 3 3 8405 20210828125209
207.148.64.220 2 2 5562 20210809210856
177.55.111.13 6 6 17055 20210828000324
95.128.43.176 6 6 16957 20210829120340
35.194.49.199 6 162 3788815 20210826200433
69.255.163.78 2 54 1272707 20210823112657
186.224.63.143 4 4 11099 20210831205637
92.142.172.59 4 4 11098 20210823152303
124.82.81.98 4 4 11105 20210824214427
178.32.64.47 2 2 5564 20210825022444
88.144.11.38 1 1 27107 20210813225725
180.75.121.255 4 4 11103 20210831221822
159.65.118.118 1 1 2843 20210823035930
66.220.149.12 1 8 866864 20210831185435
162.55.191.37 1 1 27110 20210824051225
149.28.128.44 2 2 5562 20210809161536
35.203.4.9 2 2 5562 20210824121517
54.185.67.87 1 1 27113 20210826033017
35.232.211.109 2 55 1273370 20210825125855
68.183.92.42 1 1 2842 20210805005817
172.83.43.138 2 2 52636 20210804044503
54.189.86.113 1 2 28804 20210810033729
178.18.247.147 4 4 29436 20210814121240
197.155.158.21 2 2 5560 20210804012433
177.228.102.233 2 2 5574 20210823211946
54.202.70.206 1 1 27115 20210805033109
35.161.24.75 1 2 28814 20210812032806
163.172.33.228 2 2 5560 20210804024541
54.186.22.225 1 1 27118 20210810032005
3.101.29.55 1 1 27118 20210809055936
210.14.108.148 4 4 11100 20210824024057
222.103.232.82 4 4 11113 20210831213833
179.26.224.184 4 4 11102 20210824021746
98.192.201.245 2 56 1295650 20210821132313
34.209.251.179 1 1 27113 20210826091557
128.199.23.162 1 1 2870 20210823080642
104.248.18.239 2 2 5561 20210803175255
167.172.175.147 3 3 8527 20210828131446
104.155.158.179 5 58 1354706 20210827172934
206.189.50.175 2 2 5713 20210830170019
103.118.27.88 2 2 5531 20210816083229
179.215.38.240 8 8 22196 20210831192809
156.218.151.148 4 4 11101 20210824193312
34.222.139.210 1 1 27118 20210830031900
35.238.246.113 1 1 27104 20210821011122
103.9.134.196 2 2 52643 20210829031253
190.188.195.136 2 2 52640 20210824034421
173.212.213.212 2 2 5561 20210814230525
54.185.235.113 1 1 27106 20210806032535
35.208.14.82 2 2 5561 20210803155907
35.162.44.169 1 1 27107 20210821031030
54.187.116.43 1 1 27108 20210808030943
142.93.253.189 2 2 5561 20210803181714
66.220.149.13 0 9 71501 
172.58.207.60 2 47 538921 20210826155457
144.86.173.66 1 1 100864 20210805193159
178.128.228.54 2 2 5560 20210804035650
84.17.49.33 2 2 193628 20210818115812
104.154.198.51 2 55 1273368 20210822181714
35.238.239.45 3 56 1300477 20210828212511
52.33.99.49 1 1 27104 20210810034412
192.145.47.204 6 6 17055 20210825201637
34.121.69.122 2 55 1273374 20210828070439
62.210.114.97 4 4 203818 20210825000354
54.202.41.199 1 1 27108 20210816034303
164.132.202.72 2 2 193638 20210831041350
193.29.106.28 4 4 11100 20210831220301
34.216.37.250 2 54 1272708 20210804041727
115.135.112.85 4 4 11099 20210824023339
66.220.149.7 0 19 184077 
54.188.170.42 1 1 27118 20210810033656
104.198.222.93 2 55 1273369 20210823165113
102.32.53.253 4 4 11098 20210831175659
66.220.149.119 0 3 327322 
162.218.4.34 4 4 11100 20210824171421
66.220.149.8 0 6 493538 
216.15.37.53 8 77 902267 20210831224936
95.10.225.128 4 4 11105 20210823173826
167.172.31.68 1 1 100888 20210804030553
18.237.17.5 1 1 27107 20210819035335
37.139.13.163 3 3 8403 20210809153945
45.152.182.152 2 2 52640 20210805044332
88.99.150.173 1 1 2842 20210813050323
35.225.65.158 3 56 1300473 20210827003005
64.227.73.218 2 2 5686 20210810012436
179.214.6.85 2 2 5665 20210825012655
144.76.240.51 4 4 11126 20210824222038
82.66.62.87 4 4 11100 20210824115516
197.52.107.164 4 4 11106 20210824183057
34.85.118.249 2 2 5561 20210803133459
80.172.253.26 4 4 47752 20210828182103
54.196.103.227 1 1 27115 20210815234614
80.253.246.193 2 2 5530 20210816195241
197.115.153.86 3 3 8392 20210831164525
20.62.193.224 5 5 14241 20210829205109
85.111.66.195 2 2 5561 20210803153900
54.189.146.149 1 1 27108 20210826033127
124.240.212.83 4 4 11100 20210823234336
18.236.66.148 1 1 27103 20210804032042
178.128.247.244 1 1 2842 20210829231636
78.128.43.107 8 8 22248 20210824194318
62.4.23.110 1 1 27110 20210821111534
104.198.172.68 2 2 5561 20210815063534
35.192.58.117 2 55 1273374 20210827010736
64.227.50.254 2 2 5560 20210804091818
172.245.211.58 2 2 5559 20210803071737
45.120.69.121 2 2 5686 20210830193721
190.131.197.114 4 4 11100 20210831163138
67.205.3.168 2 2 5560 20210814134154
124.168.115.21 4 4 11102 20210823223224
66.220.149.118 0 7 68786 
105.209.108.205 4 4 11100 20210823221156
35.166.3.219 1 2 28801 20210822033542
70.181.160.88 4 4 11100 20210823171554
179.252.29.81 4 4 11102 20210823225436
95.81.30.133 1 1 2842 20210822185257
66.220.149.19 0 5 27505 
23.88.38.131 3 3 8529 20210827153514
105.72.200.167 4 4 11098 20210823193826
66.220.149.37 0 4 25965 
173.252.111.117 0 1 94969 
34.68.37.150 1 1 27105 20210812032018
181.95.108.28 2 2 5589 20210814084127
193.19.254.29 4 4 11107 20210823181854
144.86.173.14 1 1 100878 20210814061101
64.233.172.161 0 1 1696 
66.220.149.25 0 6 256754 
34.66.119.156 2 54 1272703 20210825130204
109.234.160.26 2 2 5561 20210814211605
54.38.152.16 2 54 1272705 20210827151629
51.15.27.8 1 1 2842 20210825234758
176.234.231.92 12 12 33304 20210824015207
47.254.172.206 4 4 11120 20210803201014
147.182.203.213 2 2 101923 20210827211128
177.138.30.204 4 4 11103 20210824073404
64.233.172.164 1 1 27105 20210827141125
152.231.200.185 4 4 11100 20210831191232
66.220.149.29 0 1 2016 
66.220.149.15 0 2 13210 
45.129.18.110 1 1 0 20210809084756
167.99.228.178 2 2 5560 20210804071223
202.185.142.146 4 4 11102 20210824012906
143.110.248.117 1 1 2855 20210804005132
54.235.232.161 1 1 27107 20210804105423
105.232.42.146 4 4 11102 20210824085907
156.218.130.110 4 4 11100 20210831153727
34.212.42.127 1 1 27114 20210810034345
103.254.72.180 1 1 2842 20210823094747
185.122.201.129 1 1 2843 20210828043712
104.154.174.138 2 55 1273372 20210828070959
